| Status | Account | Spend 7d | Conv 7d | What changed | 30 day spend |
|---|---|---|---|---|---|
| ATTENTION | Progressive Windows 2628892327 · America/Chicago | USD 1,137 | 8 | CPA +1254% (10.5 to 142.11, 7 day window) conversions -92% (96.0 to 8.0, 7 day window) | |
| ATTENTION | Rank Prompt 8911377274 · America/New_York | USD 692 | 10 | conversions -44% (18.0 to 10.0, 7 day window) CPA +52% (45.53 to 69.17, 7 day window) CTR -72% (6.98 to 1.93, 7 day window) | |
| TRIPPED | RANA GOOGLE ADS 1244634178 · America/Los_Angeles | USD 10,835 | 202 | conversions -55% (449.9 to 201.8, 7 day window) CPA +114% (25.13 to 53.7, 7 day window) | |
| TRIPPED | Ampersand Studios 2287383421 · America/New_York | USD 3,042 | 3 | CPA +366% (95.32 to 444.22, 14 day window) CTR -52% (3.52 to 1.69, 14 day window) | |
| TRIPPED | EcoView Windows and Doors 5255325225 · America/Chicago | USD 2,500 | 4 | conversions -64% (69.0 to 25.0, 14 day window) CPA +66% (167.28 to 277.79, 14 day window) CTR -71% (5.3 to 1.53, 14 day window) | |
| TRIPPED | Capital Adjusting Services 1341835174 · America/New_York | USD 2,149 | 14 | conversions -45% (38.0 to 21.0, 14 day window) | |
| TRIPPED | Toastique Franchising 2841865068 · America/Denver | USD 338 | 3 | conversions -81% (188.0 to 35.0, 28 day window) | |
| TRIPPED | Hobert Pools 3307050458 · America/Chicago | USD 264 | 3 | conversions -46% (24.0 to 13.0, 28 day window) | |
| WATCH | Custom Shade & Shutter v2 2007952674 · America/Denver | USD 1,207 | 7 | conversions -52% (27.0 to 13.0, 14 day window) | |
| LIMITED | Stealth Health Containers 5334786142 · America/New_York | USD 1,619 | 19 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | Stealth Health Cookbook 7944813346 · America/New_York | USD 686 | 42 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | Beyond Disdain 3355528339 · America/Chicago | USD 595 | 224 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | Boxes to Go - Brick & Mortar 2414461731 · America/New_York | USD 135 | 3 | baseline too thin for trend comparison; hard faults only | |
| OK | Toastique 8480425711 · America/New_York | USD 6,739 | 4,888 | within normal range | |
| OK | Coast to Coast Motors 1711646842 · America/Chicago | USD 3,022 | 682 | within normal range | |
| OK | Hobert Pools - NZ 9934366735 · America/Chicago | USD 2,188 | 22 | within normal range | |
| OK | Goldback, Inc 6761549374 · America/Denver | USD 2,122 | 2,460 | within normal range | |
| OK | Owings Auto Center 9515672190 · America/Chicago | USD 1,649 | 94 | within normal range | |
| OK | MOI Toronto v2 6543069049 · America/St_Johns | CAD 1,334 | 171 | within normal range | |
| OK | MOI Montreal v2 6405153762 · America/St_Johns | CAD 1,274 | 148 | within normal range | |
| OK | Safe Stop 1899207417 · America/Chicago | USD 1,073 | 29 | within normal range | |
| OK | JAMNOLA (OG) 4592361878 · America/New_York | USD 861 | 134 | within normal range | |
| OK | Victory Used Cars 9065473501 · America/Chicago | USD 627 | 126 | within normal range | |
| OK | ILLUSIONZ, LLC - DC 8679429111 · America/New_York | USD 606 | 57 | within normal range | |
| OK | National Lenders 9418085200 · America/New_York | USD 575 | 6 | within normal range | |
| OK | (unnamed) 9870568972 · America/Chicago | USD 529 | 29 | within normal range | |
| OK | Boxes To Go - Online 2567627576 · America/Chicago | USD 130 | 2,851 | within normal range |
How to read this
Attention means something broke badly enough to flag the same day, without waiting for confirmation: spend running away, conversions collapsing, or a metric moving several times further than an ordinary trip.
Tripped means a metric moved at least 40% against the account's own trailing baseline and stayed there for 2 consecutive days, or the account stopped spending or converting outright. Watch is a single breach that has not been confirmed yet.
Limited means the account has too little volume for a trustworthy trend read at any window length. Those accounts are watched for zero spend and zero conversions only, which is the signal that actually matters at that size.
Conversions are given 2 days to settle before they count, because Google backfills them for days after the click. Comparisons are against each account's own recent history, not against industry benchmarks or client targets.
The What to fix button opens a remediation page for that account: 7, 14 and 60 day windows side by side, which keywords got more expensive or stopped converting, and every change made on the account in the last 25 days.
Actions taken are logged by the account manager against each account and shown here with the date they were logged. Names are recorded in the log itself and are deliberately not shown on this page.
This system is read only. It never changes a Google Ads account.
