| Status | Account | Spend 7d | Conv 7d | What changed | 30 day spend |
|---|---|---|---|---|---|
| ATTENTION | Coach Specialists 8595485699 · America/Chicago | USD 622 | 19 | conversions -55% (42.0 to 19.0, 7 day window) ROAS -92% (0.18 to 0.01, 7 day window) | |
| TRIPPED | RANA GOOGLE ADS 1244634178 · America/Los_Angeles | USD 14,754 | 378 | conversions -52% (791.4 to 378.2, 7 day window) CPA +168% (14.56 to 39.01, 7 day window) | |
| WATCH | Toastique 8480425711 · America/New_York | USD 5,191 | 2,081 | conversions -40% (3492.0 to 2080.8, 7 day window) CPA +65% (1.51 to 2.49, 7 day window) ROAS -44% (1.64 to 0.91, 7 day window) | |
| WATCH | Owings Auto Center 9515672190 · America/Chicago | USD 1,647 | 42 | CPA +53% (25.58 to 39.25, 7 day window) | |
| WATCH | Boxes To Go - Online 2567627576 · America/Chicago | USD 148 | 1,237 | conversions -58% (2924.0 to 1237.0, 7 day window) CPA +140% (0.05 to 0.12, 7 day window) | |
| LIMITED | inLIFE Wellness 2059138096 · America/Chicago | USD 692 | 1 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | Nativz 4255253599 · America/Chicago | USD 355 | 1 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-GA-Midtown at Colony Square 7098934345 · America/New_York | USD 320 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | Memphis Airport (KQ Communications) 9732925994 · America/Chicago | USD 297 | 123 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-CO-Colorado Station 1278926054 · America/Los_Angeles | USD 248 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-MN-Eagan 9012396654 · America/Chicago | USD 229 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-MO-St. Charles at Heritage 6982799486 · America/Chicago | USD 169 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-NJ-Wayne 5579193635 · America/New_York | USD 164 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | Boxes to Go - Brick & Mortar 2414461731 · America/New_York | USD 145 | 1 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-TX-Champions 8489314576 · America/Chicago | USD 132 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-GA-Providence Pavilion 8060192568 · America/New_York | USD 130 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-ID-North Meridian 8664132041 · America/Phoenix | USD 128 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-FL-Miramar 7246959172 · America/Chicago | USD 103 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-GA-Smyrna West 4640824201 · America/New_York | USD 87 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-TX-Kingwood at Oakhurst 6110891991 · America/Chicago | USD 73 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-GA-Duluth West 8230511337 · America/New_York | USD 67 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | Netze Homes 7709546343 · America/Chicago | USD 66 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-TX-Clear Lake 3716560835 · America/Chicago | USD 62 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-TX-Kingwood 4202927984 · America/Chicago | USD 52 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-TX-NE Flower Mound 3824841654 · America/Chicago | USD 50 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-GA-Mansell Road 1019630107 · America/New_York | USD 46 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-CO-Westwoods 1793306744 · America/Phoenix | USD 41 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-TX-Four Points 8341271782 · America/Chicago | USD 39 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-MN-Woodbury 2441444470 · America/Chicago | USD 36 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-MN-Edina 8339679215 · America/Chicago | USD 34 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-TN-North Murfreesboro 9057982258 · America/Chicago | USD 33 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-TN-Brentwood 3853730913 · America/Chicago | USD 21 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-MN-South Minneapolis and Richfield 6298186080 · America/Chicago | USD 19 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-MN-West Plymouth 1457901760 · America/Chicago | USD 16 | 1 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-CO-Saddle Rock 8646978927 · America/Chicago | USD 15 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-MN-Champlin Park 2770984213 · America/Chicago | USD 5 | 0 | baseline too thin for trend comparison; hard faults only | |
| LIMITED | AC-MN-Arden Hills and Shoreview 9144819307 · America/Chicago | USD 0 | 0 | baseline too thin for trend comparison; hard faults only | |
| OK | Goldback, Inc 6761549374 · America/Denver | USD 3,712 | 2,311 | within normal range | |
| OK | EcoView Windows and Doors 5255325225 · America/Chicago | USD 3,155 | 13 | within normal range | |
| OK | Coast to Coast Motors 1711646842 · America/Chicago | USD 2,925 | 381 | within normal range | |
| OK | Beyond Disdain 3355528339 · America/Chicago | USD 2,549 | 4,759 | within normal range | |
| OK | Safe Stop 1899207417 · America/Chicago | USD 1,621 | 41 | within normal range | |
| OK | Hobert Pools - NZ 9934366735 · America/Chicago | USD 1,406 | 11 | within normal range | |
| OK | Custom Shade & Shutter v2 2007952674 · America/Denver | USD 1,264 | 3 | within normal range | |
| OK | Capital Adjusting Services 1341835174 · America/New_York | USD 1,230 | 10 | within normal range | |
| OK | JAMNOLA (OG) 4592361878 · America/New_York | USD 972 | 90 | within normal range | |
| OK | Stealth Health Containers 5334786142 · America/New_York | USD 915 | 29 | within normal range | |
| OK | Progressive Windows 2628892327 · America/Chicago | USD 906 | 12 | within normal range | |
| OK | Stealth Health Cookbook 7944813346 · America/New_York | USD 805 | 49 | within normal range | |
| OK | Rank Prompt 8911377274 · America/New_York | USD 747 | 42 | within normal range | |
| OK | National Lenders 9418085200 · America/New_York | USD 736 | 6 | within normal range | |
| OK | Victory Used Cars 9065473501 · America/Chicago | USD 633 | 77 | within normal range | |
| OK | MOI Toronto v2 6543069049 · America/St_Johns | CAD 616 | 41 | within normal range | |
| OK | MOI Montreal v2 6405153762 · America/St_Johns | CAD 579 | 59 | within normal range | |
| OK | ILLUSIONZ, LLC - DC 8679429111 · America/New_York | USD 504 | 36 | within normal range | |
| OK | (unnamed) 9870568972 · America/Chicago | USD 444 | 19 | within normal range | |
| OK | Toastique Franchising 2841865068 · America/Denver | USD 168 | 0 | within normal range | |
| OK | Brya Zan 7580237274 · America/New_York | USD 124 | 58 | within normal range | |
| OK | Hobert Pools 3307050458 · America/Chicago | USD 48 | 1 | within normal range |
How to read this
Attention means something broke badly enough to flag the same day, without waiting for confirmation: spend running away, conversions collapsing, or a metric moving several times further than an ordinary trip.
Tripped means a metric moved at least 40% against the account's own trailing baseline and stayed there for 2 consecutive days, or the account stopped spending or converting outright. Watch is a single breach that has not been confirmed yet.
Limited means the account has too little volume for a trustworthy trend read at any window length. Those accounts are watched for zero spend and zero conversions only, which is the signal that actually matters at that size.
Conversions are given 2 days to settle before they count, because Google backfills them for days after the click. Comparisons are against each account's own recent history, not against industry benchmarks or client targets.
The What to fix button opens a remediation page for that account: 7, 14 and 60 day windows side by side, which keywords got more expensive or stopped converting, and every change made on the account in the last 25 days.
Actions taken are logged by the account manager against each account and shown here with the date they were logged. Names are recorded in the log itself and are deliberately not shown on this page.
This system is read only. It never changes a Google Ads account.
