Limited keyword visibility
Only 37% of the last 7 days of spend sits on keywords the API will report. The rest is Performance Max, Shopping or Demand Gen, which have no keywords or search terms to inspect. An empty section below means cannot see, not nothing wrong.
Where are you showing up
What people actually searched, and what you were bidding on, over the last 7 days by spend.
Search terms
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| exterior patio shades | NZ | Search | Non-Brand | DFW | 18 | 2 | 1.0 | |
| custom shade and shutter | NZ | Search | Brand | 17 | 7 | 1.0 | |
| motorized patio shades cost | NZ | Search | Non-Brand | DFW | 12 | 1 | 0 | |
| remote control outdoor patio shades | NZ | Search | Non-Brand | DFW | 11 | 1 | 0 | |
| exterior solar shades for windows | NZ | Search | Non-Brand | DFW | 9 | 1 | 0 | |
| motorized outdoor solar screens | NZ | Search | Non-Brand | DFW | 8 | 1 | 0 | |
| custom shades and shutters | NZ | Search | Brand | 8 | 4 | 0 | |
| exterior shutters dallas | NZ | Search | Non-Brand | DFW | 8 | 1 | 0 | |
| motorized shades for large windows | NZ | Search | Non-Brand | DFW | 7 | 1 | 0 | |
| cool sun skylight shades | NZ | Search | Non-Brand | DFW | 7 | 1 | 0 | |
| black motorized shades | NZ | Search | Non-Brand | DFW | 7 | 2 | 0 | |
| custom patio shades | NZ | Search | Non-Brand | DFW | 6 | 1 | 0 | |
| aluminum shutters | NZ | Search | Non-Brand | DFW | 6 | 1 | 0 | |
| patio shades | NZ | Search | Non-Brand | DFW | 6 | 1 | 0 | |
| sun shades for patio | NZ | Search | Non-Brand | DFW | 6 | 1 | 0 | |
| retractable sun shades outdoor costco | NZ | Search | Non-Brand | DFW | 6 | 1 | 0 | |
| electric blackout shades for windows | NZ | Search | Non-Brand | DFW | 6 | 1 | 0 | |
| retractable shades for patio | NZ | Search | Non-Brand | DFW | 5 | 2 | 0 | |
| architectural shutters exterior | NZ | Search | Non-Brand | DFW | 5 | 1 | 0 | |
| 3 day blinds outdoor shades | NZ | Search | Non-Brand | DFW | 4 | 2 | 0 | |
| patio blinds | NZ | Search | Non-Brand | DFW | 4 | 1 | 0 | |
| custom width outdoor roller shades | NZ | Search | Non-Brand | DFW | 3 | 1 | 0 | |
| how much do plantation shutters cost | NZ | Search | Brand | 3 | 1 | 0 | |
| customshadeandshutter | NZ | Search | Brand | 3 | 1 | 0 | |
| best outdoor blinds for wind and rain | NZ | Search | Non-Brand | DFW | 3 | 1 | 0 |
Show the remaining 10 search terms · 23 of spend
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| plantation blinds | NZ | Search | Brand | 3 | 1 | 0 | |
| norman shades | NZ | Search | Brand | 2 | 1 | 0 | |
| custom shade and shutter reviews | NZ | Search | Brand | 2 | 1 | 0 | |
| cost of retractable awning for deck | NZ | Search | Non-Brand | DFW | 2 | 1 | 0 | |
| outdoor sun covers | NZ | Search | Non-Brand | DFW | 2 | 1 | 0 | |
| plantation shutters | NZ | Search | Brand | 2 | 1 | 0 | |
| zingas window coverings | NZ | Search | Brand | 2 | 1 | 0 | |
| plantation shutters tyler tx | NZ | Search | Brand | 2 | 1 | 0 | |
| sun shutters | NZ | Search | Brand | 2 | 1 | 0 | |
| custom shades | NZ | Search | Brand | 2 | 1 | 0 |
Keywords
| Keyword | Match | Cost | Clicks | CPC | Conv |
|---|---|---|---|---|---|
| exterior shades | Phrase | 92 | 13 | 7.11 | 1.0 |
| patio shades | Phrase | 59 | 7 | 8.36 | 1.0 |
| outdoor shades | Phrase | 39 | 6 | 6.46 | 0 |
| exterior shutters | Phrase | 32 | 6 | 5.29 | 0 |
| automated shades | Phrase | 31 | 6 | 5.10 | 0 |
| outdoor motorized shades | Exact | 29 | 3 | 9.67 | 0 |
| motorized patio shades | Phrase | 26 | 2 | 13.04 | 0 |
| patio shades | Exact | 24 | 3 | 8.12 | 1.0 |
| custom shade and shutter | Phrase | 21 | 9 | 2.31 | 0 |
| custom shade and shutter | Exact | 17 | 7 | 2.48 | 1.0 |
| patio sun shades | Phrase | 15 | 4 | 3.67 | 0 |
| patio sun shades | Exact | 10 | 3 | 3.25 | 0 |
| exterior shades | Exact | 9 | 1 | 9.23 | 0 |
| custom shades and shutters | Exact | 8 | 4 | 2.05 | 0 |
| aluminum shutters | Exact | 6 | 1 | 6.18 | 0 |
| custom shades and shutters | Phrase | 5 | 2 | 2.74 | 0 |
| retractable patio shades | Exact | 5 | 2 | 2.57 | 0 |
| exterior shutters | Exact | 5 | 1 | 5.00 | 0 |
| outdoor roller shades | Phrase | 3 | 1 | 3.24 | 0 |
| customshadeandshutter | Exact | 3 | 1 | 2.87 | 0 |
| custom shade and shutter reviews | Phrase | 2 | 1 | 2.48 | 0 |
What is wasting spend
Everything that took money in the last 7 days and returned no conversions. Total: 0 of 1,207 spent.
Search terms with no conversions
Terms marked UNRELATED share no meaningful word with any keyword in the account, which makes them the safest to negative. Brand terms are excluded here on purpose: brand traffic converting at zero is a tracking question, not a waste question.
No zero-conversion search terms above the reporting threshold.
Keywords that have never converted
None.
Keywords that stopped converting
These worked over 60 days and produce nothing now. Treat as a diagnosis, not a cut list.
None.
How do we fix it
Ranked by the money involved. Each item says how confident the data makes us and what would make it wrong. Nothing here has been applied: this system is read only and never changes an account.
1. 2 high-spend keywords have a quality score of 4 or less
medium 30Low quality score means paying a premium per click for worse positions. Usually ad relevance or landing page experience.
2. Raise the budget on NZ | Search | Non-Brand | DFW
highLosing 28% of impression share to budget while still converting. This campaign is being capped, not failing.
3. Raise the budget on NZ | Search | Brand
highLosing 21% of impression share to budget while still converting. This campaign is being capped, not failing.
4. Ad rank is the constraint on NZ:PMax | Exterior - Motorized Shades | DFW
mediumLosing 78% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
5. Ad rank is the constraint on NZ | Search | Non-Brand | DFW
mediumLosing 55% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
6. Ad rank is the constraint on NZ:PMax | Exterior - Aluminum Patio Shutters | DFW
mediumLosing 76% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
7. Ad rank is the constraint on NZ:PMax | Interior - Motorized Rollers Shades | DFW
mediumLosing 67% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
8. Ad rank is the constraint on NZ | Search | Brand
mediumLosing 72% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
Is this sudden or gradual
The 60 day column is this account's normal. Red means the shorter window is worse than that normal. A row that worsens steadily left to right is drift, not a break.
| Metric | 60d | 14d | 7d |
|---|---|---|---|
| Spend per day | 250 | 194 | 172 |
| Conversions per day | 1.45 | 0.93 | 1.00 |
| CPA | 172.67 | 209.36 | 172.41 |
| CPC | 1.74 | 2.61 | 2.89 |
| CTR % | 1.64 | 3.00 | 3.06 |
What was changed on the account
Every change in the last 25 days, grouped by day and kind. If the trip lines up with something here, that is the first suspect.
How to read this
Conversions are given 2 days to settle, so metrics end 2026-08-23 rather than yesterday. Change history runs to today, because changes need no settling.
A zero-conversion keyword is not proof of a bad keyword. If this client takes calls through CallRail and those calls are not imported into Google Ads, real conversions will be missing from every number on this page.
Read only. Nothing here has been applied to the account.