Where are you showing up
What people actually searched, and what you were bidding on, over the last 7 days by spend.
Search terms
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| public adjuster near me | Washington DC - Daily Claims | 123 | 1 | 0 | |
| public adjuster near me | Georgia - Daily Claims | 116 | 4 | 1.0 | |
| property adjuster | Virginia - Daily Claims | 80 | 1 | 1.0 | |
| public adjuster near me | North Carolina - Daily Claims | 76 | 3 | 1.0 | |
| public adjuster | North Carolina - Daily Claims | 75 | 4 | 0 | |
| public adjuster near me | Virginia - Daily Claims | 59 | 4 | 0 | |
| all claims pro public adjusting | Virginia - Daily Claims | 57 | 1 | 0 | |
| public insurance adjuster near me | North Carolina - Daily Claims | 54 | 2 | 2.0 | |
| public adjuster near me | South Carolina - Daily Claims | 45 | 2 | 0 | |
| insurance claim experts | Virginia - Daily Claims | 43 | 3 | 0 | |
| insurance adjusters near me | Virginia - Daily Claims | 34 | 1 | 0 | |
| private insurance adjuster near me | North Carolina - Daily Claims | 32 | 1 | 0 | |
| public adjuster | Georgia - Daily Claims | 30 | 2 | 0 | |
| bureau of insurance claims assistance | South Carolina - Daily Claims | 30 | 1 | 1.0 | |
| public adjuster | Virginia - Daily Claims | 29 | 1 | 1.0 | |
| certified public adjuster | Virginia - Daily Claims | 29 | 2 | 0 | |
| public adjusters | South Carolina - Daily Claims | 29 | 1 | 0 | |
| public adjuster atlanta | Georgia - Daily Claims | 26 | 1 | 0 | |
| orion insurance | South Carolina - Daily Claims | 25 | 1 | 1.0 | |
| public adjusters | Georgia - Daily Claims | 24 | 1 | 1.0 | |
| public adjusters near me | North Carolina - Daily Claims | 22 | 3 | 0 | |
| independent adjuster | Georgia - Daily Claims | 19 | 1 | 0 | |
| insurance adjusters charlotte nc | North Carolina - Daily Claims | 13 | 1 | 0 | |
| heritage insurance | South Carolina - Daily Claims | 11 | 1 | 0 | |
| public insurance adjuster | Virginia - Daily Claims | 11 | 1 | 0 |
Show the remaining 11 search terms · 73 of spend
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| independent insurance adjuster | North Carolina - Daily Claims | 10 | 1 | 0 | |
| public adjusters nc | North Carolina - Daily Claims | 10 | 1 | 0 | |
| adjuster insurance | Georgia - Daily Claims | 9 | 1 | 0 | |
| nc public adjuster | North Carolina - Daily Claims | 9 | 1 | 0 | |
| insurance adjuster near me | South Carolina - Daily Claims | 8 | 1 | 0 | |
| claims adjusting firms | Georgia - Daily Claims | 7 | 1 | 0 | |
| public adjuster | Washington DC - Daily Claims | 6 | 1 | 0 | |
| public adjusters near me | Virginia - Daily Claims | 4 | 1 | 0 | |
| licensed public adjuster near me | Virginia - Daily Claims | 4 | 1 | 0 | |
| private insurance adjuster | Georgia - Daily Claims | 3 | 1 | 0 | |
| capital adjusting services | Branded - USA | 2 | 1 | 0 |
Keywords
| Keyword | Match | Cost | Clicks | CPC | Conv |
|---|---|---|---|---|---|
| insurance adjuster company | Phrase | 259 | 6 | 43.08 | 1.0 |
| insurance adjusters near me | Phrase | 162 | 6 | 26.97 | 3.0 |
| insurance adjuster | Phrase | 137 | 8 | 17.07 | 1.0 |
| nc public adjusters | Phrase | 134 | 3 | 44.83 | 0 |
| public adjuster company | Phrase | 132 | 2 | 65.89 | 0 |
| private adjusters near me | Phrase | 116 | 4 | 29.11 | 1.0 |
| insurance adjusters near me | Phrase | 102 | 6 | 17.03 | 0 |
| north carolina insurance adjuster | Phrase | 87 | 2 | 43.74 | 0 |
| public adjuster | Phrase | 82 | 5 | 16.46 | 0 |
| property adjuster | Phrase | 80 | 1 | 80.12 | 1.0 |
| insurance adjusters near me | Broad | 72 | 6 | 12.08 | 0 |
| insurance adjusters | Phrase | 62 | 5 | 12.34 | 0 |
| insurance adjuster | Phrase | 58 | 6 | 9.62 | 0 |
| Virginia insurance adjusters | Phrase | 54 | 3 | 18.06 | 2.0 |
| public adjuster | Exact | 54 | 3 | 17.94 | 1.0 |
| public adjuster | Phrase | 52 | 3 | 17.35 | 0 |
| capital adjusting services | Phrase | 40 | 5 | 7.97 | 0 |
| independent claims adjuster | Phrase | 37 | 2 | 18.59 | 1.0 |
| public claims adjuster | Broad | 32 | 2 | 15.96 | 0 |
| need help with my insurance claim | Broad | 30 | 1 | 29.64 | 1.0 |
| public adjuster | Phrase | 29 | 1 | 29.15 | 1.0 |
| insurance adjuster company | Phrase | 29 | 1 | 28.78 | 0 |
| private adjusters atlanta | Phrase | 26 | 1 | 26.40 | 0 |
| insurance adjuster company | Broad | 25 | 1 | 24.56 | 1.0 |
| public adjusters near me | Phrase | 22 | 3 | 7.22 | 0 |
Show the remaining 18 keywords · 236 of spend
| Keyword | Match | Cost | Clicks | CPC | Conv |
|---|---|---|---|---|---|
| public adjuster Washington dc | Phrase | 21 | 2 | 10.38 | 0 |
| independent adjuster | Phrase | 19 | 1 | 19.26 | 0 |
| mold insurance claims | Phrase | 19 | 1 | 19.11 | 0 |
| claims adjuster | Phrase | 19 | 4 | 4.64 | 0 |
| public adjusters near me | Phrase | 18 | 1 | 17.89 | 0 |
| independent claims adjuster | Phrase | 16 | 1 | 15.70 | 0 |
| private claims adjuster | Phrase | 15 | 3 | 4.91 | 0 |
| public adjusters near me | Phrase | 14 | 1 | 14.20 | 0 |
| Private insurance adjuster | Phrase | 14 | 1 | 14.01 | 0 |
| private adjuster | Phrase | 13 | 1 | 13.24 | 0 |
| independent adjuster | Phrase | 12 | 1 | 12.09 | 0 |
| property adjuster | Phrase | 11 | 1 | 10.63 | 0 |
| public insurance adjuster | Phrase | 11 | 1 | 10.60 | 0 |
| independent insurance adjuster | Phrase | 10 | 1 | 10.47 | 0 |
| insurance adjusters near me | Phrase | 10 | 1 | 9.92 | 0 |
| Private claims adjuster | Broad | 8 | 1 | 8.44 | 0 |
| public adjusters near me | Phrase | 4 | 1 | 4.07 | 0 |
| home property damage claims | Phrase | 3 | 1 | 2.80 | 0 |
What is wasting spend
Everything that took money in the last 7 days and returned no conversions. Total: 1,096 of 2,149 spent.
Search terms with no conversions
Terms marked UNRELATED share no meaningful word with any keyword in the account, which makes them the safest to negative. Brand terms are excluded here on purpose: brand traffic converting at zero is a tracking question, not a waste question.
| Search term | Campaign | Cost | Clicks |
|---|---|---|---|
| public adjuster near me | Washington DC - Daily Claims | 123 | 1 |
| public adjuster | North Carolina - Daily Claims | 75 | 4 |
| public adjuster near me | Virginia - Daily Claims | 59 | 4 |
| all claims pro public adjusting | Virginia - Daily Claims | 57 | 1 |
Keywords that have never converted
None.
Keywords that stopped converting
These worked over 60 days and produce nothing now. Treat as a diagnosis, not a cut list.
| Keyword | Conv 60d | Conv 7d | Cost 7d |
|---|---|---|---|
| nc public adjusters | 4 | 0 | 134 |
| public adjuster company | 2 | 0 | 132 |
| insurance adjusters near me | 3 | 0 | 102 |
| north carolina insurance adjuster | 6 | 0 | 87 |
| public adjuster | 3 | 0 | 82 |
| insurance adjusters near me | 2 | 0 | 72 |
| insurance adjusters | 5 | 0 | 62 |
| insurance adjuster | 4 | 0 | 58 |
| public adjuster | 4 | 0 | 52 |
How do we fix it
Ranked by the money involved. Each item says how confident the data makes us and what would make it wrong. Nothing here has been applied: this system is read only and never changes an account.
1. Verify conversion tracking before acting on anything else
highThis account looks like it may have stopped reporting conversions rather than stopped producing them: 36% of the last 7 days of spend is on keywords that converted over the last 60 days and have converted nothing since. Cutting keywords on the strength of a measurement failure is expensive and hard to undo. Check the conversion actions, the tag, and any offline or call imports first.
2. Investigate 9 keywords that stopped converting
low 782These converted over the last 60 days and have produced nothing in the last 7 while still spending. Something changed: landing page, competition, tracking, or intent. Do not pause these before finding out which.
3. Review 4 zero-conversion search terms
medium 314Relevant to what you are bidding on, but converted nothing in 7 days. Some are worth a negative, some are worth better landing pages or ad copy.
4. 8 high-spend keywords have a quality score of 4 or less
medium 163Low quality score means paying a premium per click for worse positions. Usually ad relevance or landing page experience.
5. Ad rank is the constraint on Virginia - Daily Claims
mediumLosing 53% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
6. Ad rank is the constraint on South Carolina - Daily Claims
mediumLosing 71% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
Is this sudden or gradual
The 60 day column is this account's normal. Red means the shorter window is worse than that normal. A row that worsens steadily left to right is drift, not a break.
| Metric | 60d | 14d | 7d |
|---|---|---|---|
| Spend per day | 394 | 258 | 307 |
| Conversions per day | 2.40 | 1.50 | 2.00 |
| CPA | 164.23 | 171.87 | 153.52 |
| CPC | 20.49 | 21.48 | 19.54 |
| CTR % | 3.56 | 3.46 | 3.42 |
What was changed on the account
Every change in the last 25 days, grouped by day and kind. If the trip lines up with something here, that is the first suspect.
No changes recorded in the window.
How to read this
Conversions are given 2 days to settle, so metrics end 2026-08-23 rather than yesterday. Change history runs to today, because changes need no settling.
A zero-conversion keyword is not proof of a bad keyword. If this client takes calls through CallRail and those calls are not imported into Google Ads, real conversions will be missing from every number on this page.
Read only. Nothing here has been applied to the account.