Where are you showing up
What people actually searched, and what you were bidding on, over the last 7 days by spend.
Search terms
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| rank prompt | RankPrompt - O3 - Search - Brand | 50 | 23 | 6.0 | |
| rankprompt | RankPrompt - O3 - Search - Brand | 43 | 18 | 0 | |
| free ai visibility checker | RankPrompt - O3 - Search - Brands | 22 | 3 | 0 | |
| promptwatch | RankPrompt - O3 - Search - Agencie | 20 | 2 | 0 | |
| ai search visibility searchable com | RankPrompt - O3 - Search - Agencie | 10 | 1 | 0 | |
| arvow ai | RankPrompt - O3 - Search - Agencie | 10 | 1 | 0 | |
| ai brand radar | RankPrompt - O3 - Search - Agencie | 10 | 1 | 0 | |
| scale post | RankPrompt - O3 - Search - Agencie | 10 | 1 | 0 | |
| ai visibility check | RankPrompt - O3 - Search - Agencie | 8 | 1 | 0 | |
| get cited by ai | RankPrompt - O3 - Search - Core Ca | 8 | 1 | 2.0 | |
| aeo seo checker | RankPrompt - O3 - Search - Core Ca | 8 | 1 | 0 | |
| opinly ai pricing | RankPrompt - O3 - Search - Brands | 8 | 1 | 0 | |
| free ai visibility checker | RankPrompt - O3 - Search - Core Ca | 8 | 1 | 0 | |
| whitebridge free | RankPrompt - O3 - Search - Brands | 8 | 1 | 0 | |
| ai rank lab | RankPrompt - O3 - Search - Brands | 8 | 1 | 0 | |
| generative engine optimization | RankPrompt - O3 - Search - Core Ca | 8 | 1 | 0 | |
| best ai seo tools for small businesses | RankPrompt - O3 - Search - Core Ca | 8 | 1 | 0 | |
| ai visibility checker free | RankPrompt - O3 - Search - Brands | 8 | 1 | 0 | |
| sherlock ai | RankPrompt - O3 - Search - Brands | 8 | 1 | 0 | |
| virality ai net | RankPrompt - O3 - Search - Core Ca | 8 | 1 | 0 | |
| rankchat ai | RankPrompt - O3 - Search - Brands | 8 | 1 | 0 | |
| ai search visibility searchable com | RankPrompt - O3 - Search - Brands | 8 | 1 | 0 | |
| ai detector | RankPrompt - O3 - Search - Core Ca | 8 | 1 | 0 | |
| geo ai search | RankPrompt - O3 - Search - Core Ca | 8 | 1 | 0 | |
| ai checker | RankPrompt - O3 - Search - Core Ca | 8 | 1 | 0 |
Show the remaining 4 search terms · 23 of spend
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| ai visibility checker free | RankPrompt - O3 - Search - Core Ca | 8 | 1 | 0 | |
| ai seo checker | RankPrompt - O3 - Search - Core Ca | 8 | 1 | 0 | |
| ai rank checker | RankPrompt - O3 - Search - Brands | 7 | 1 | 0 | |
| rankprompt com | RankPrompt - O3 - Search - Brand | 2 | 1 | 2.0 |
Keywords
| Keyword | Match | Cost | Clicks | CPC | Conv |
|---|---|---|---|---|---|
| ai search analytics platform | Phrase | 97 | 13 | 7.43 | 0 |
| ai visibility reporting software | Phrase | 76 | 8 | 9.48 | 0 |
| ai visibility platform | Phrase | 71 | 9 | 7.86 | 0 |
| rank prompt | Exact | 52 | 24 | 2.19 | 6.0 |
| aeo software | Phrase | 47 | 6 | 7.78 | 0 |
| rankprompt | Exact | 43 | 18 | 2.37 | 0 |
| ai visibility software for agencies | Phrase | 39 | 4 | 9.77 | 0 |
| ai citation tracker | Phrase | 31 | 4 | 7.84 | 2.0 |
| white label aeo platform | Phrase | 30 | 3 | 9.97 | 0 |
| white label ai visibility software | Phrase | 30 | 3 | 9.92 | 0 |
| white label ai visibility platform | Phrase | 20 | 2 | 9.83 | 0 |
| ai brand monitoring tool | Phrase | 16 | 2 | 7.96 | 0 |
| generative engine optimization software | Phrase | 16 | 2 | 7.93 | 0 |
| geo software ai search | Phrase | 16 | 2 | 7.83 | 0 |
| ai visibility for marketing teams | Phrase | 16 | 2 | 7.79 | 0 |
| white label aeo platform | Exact | 10 | 1 | 9.92 | 0 |
| ai visibility software for agencies | Exact | 10 | 1 | 9.71 | 0 |
| white label geo software | Phrase | 9 | 1 | 9.49 | 0 |
| ai search platform for agencies | Phrase | 9 | 1 | 9.45 | 0 |
| generative engine optimization software | Exact | 8 | 1 | 7.96 | 0 |
| ai competitor visibility tool | Phrase | 8 | 1 | 7.93 | 0 |
| chatgpt visibility tracker | Phrase | 8 | 1 | 7.92 | 0 |
| llm visibility tracking | Phrase | 8 | 1 | 7.78 | 0 |
| ai citation tracker | Exact | 8 | 1 | 7.74 | 0 |
| ai visibility software | Phrase | 8 | 1 | 7.52 | 0 |
Show the remaining 2 keywords · 9 of spend
| Keyword | Match | Cost | Clicks | CPC | Conv |
|---|---|---|---|---|---|
| ai search mcp | Phrase | 7 | 1 | 6.92 | 0 |
| rankprompt com | Exact | 2 | 1 | 1.65 | 2.0 |
What is wasting spend
Everything that took money in the last 7 days and returned no conversions. Total: 243 of 692 spent.
Search terms with no conversions
Terms marked UNRELATED share no meaningful word with any keyword in the account, which makes them the safest to negative. Brand terms are excluded here on purpose: brand traffic converting at zero is a tracking question, not a waste question.
No zero-conversion search terms above the reporting threshold.
Keywords that have never converted
| Keyword | Match | Cost 7d | Clicks 7d | Cost 60d |
|---|---|---|---|---|
| ai search analytics platform | Phrase | 97 | 13 | 337 |
| ai visibility reporting software | Phrase | 76 | 8 | 262 |
Keywords that stopped converting
These worked over 60 days and produce nothing now. Treat as a diagnosis, not a cut list.
| Keyword | Conv 60d | Conv 7d | Cost 7d |
|---|---|---|---|
| ai visibility platform | 7 | 0 | 71 |
How do we fix it
Ranked by the money involved. Each item says how confident the data makes us and what would make it wrong. Nothing here has been applied: this system is read only and never changes an account.
1. Pause or cut bids on 2 keywords that have never converted
medium 172Spending in the last 7 days with no conversions in 7 or 60 days. These are the clearest candidates for removal.
2. Investigate 1 keywords that stopped converting
low 71These converted over the last 60 days and have produced nothing in the last 7 while still spending. Something changed: landing page, competition, tracking, or intent. Do not pause these before finding out which.
3. Raise the budget on RankPrompt - O3 - Search - Core Category
highLosing 87% of impression share to budget while still converting. This campaign is being capped, not failing.
4. Raise the budget on RankPrompt - O3 - Search - Brand
highLosing 30% of impression share to budget while still converting. This campaign is being capped, not failing.
5. Move RankPrompt - O3 - Search - Core Category onto conversion-based bidding
mediumRunning on manual cpc while producing 2 conversions in 7 days. The campaign is buying clicks when it has enough conversion data to buy conversions.
6. Move RankPrompt - O3 - Search - Brand onto conversion-based bidding
mediumRunning on manual cpc while producing 8 conversions in 7 days. The campaign is buying clicks when it has enough conversion data to buy conversions.
Is this sudden or gradual
The 60 day column is this account's normal. Red means the shorter window is worse than that normal. A row that worsens steadily left to right is drift, not a break.
| Metric | 60d | 14d | 7d |
|---|---|---|---|
| Spend per day | 62 | 108 | 99 |
| Conversions per day | 1.42 | 2.00 | 1.43 |
| CPA | 43.77 | 53.98 | 69.17 |
| CPC | 5.74 | 5.79 | 6.07 |
| CTR % | 5.18 | 3.25 | 1.93 |
What was changed on the account
Every change in the last 25 days, grouped by day and kind. If the trip lines up with something here, that is the first suspect.
How to read this
Conversions are given 2 days to settle, so metrics end 2026-08-23 rather than yesterday. Change history runs to today, because changes need no settling.
A zero-conversion keyword is not proof of a bad keyword. If this client takes calls through CallRail and those calls are not imported into Google Ads, real conversions will be missing from every number on this page.
Read only. Nothing here has been applied to the account.