Limited keyword visibility
Only 40% of the last 7 days of spend sits on keywords the API will report. The rest is Performance Max, Shopping or Demand Gen, which have no keywords or search terms to inspect. An empty section below means cannot see, not nothing wrong.
Where are you showing up
What people actually searched, and what you were bidding on, over the last 7 days by spend.
Search terms
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| illusion museum | AC:Search^DC^Standard^NB^Phrase/Ex | 26 | 12 | 0 | |
| museum of illusions | AC:Search^DC^Standard^B^Phrase/Exa | 17 | 101 | 5.4 | |
| museum of illusions dc | AC:Search^DC^Standard^B^Phrase/Exa | 12 | 58 | 8.6 | |
| illusions museum dc | AC:Search^DC^Standard^NB^Phrase/Ex | 12 | 7 | 0 | |
| illusion museum dc | AC:Search^DC^Standard^NB^Phrase/Ex | 11 | 2 | 0 | |
| museums of illusions dc | AC:Search^DC^Standard^NB^Phrase/Ex | 6 | 4 | 0 | |
| holiday party venues in dc | AC:Search^Events^DC^Standard^NB^Ph | 5 | 1 | 0 | |
| museum de ilusiones | AC:Search^DC^Standard^NB^Phrase/Ex | 4 | 1 | 0 | |
| museum of illusions dc tickets | AC:Search^DC^Standard^B^Phrase/Exa | 4 | 20 | 2.0 | |
| ilusión museum | AC:Search^DC^Standard^NB^Phrase/Ex | 4 | 1 | 0 | |
| illusion museum dc promo code | AC:Search^DC^Standard^NB^Phrase/Ex | 3 | 1 | 0 | |
| magic museum near me | AC:Search^DC^Standard^NB^Phrase/Ex | 3 | 1 | 0 | |
| interactive dc museums | AC:Search^DC^Standard^NB^Phrase/Ex | 3 | 1 | 0 | |
| museum illusion | AC:Search^DC^Standard^NB^Phrase/Ex | 3 | 2 | 0 | |
| dc optical illusion museum | AC:Search^DC^Standard^NB^Phrase/Ex | 3 | 1 | 0 | |
| museumofillusion | AC:Search^DC^Standard^NB^Phrase/Ex | 2 | 1 | 0 | |
| peerspace dc | AC:Search^Events^DC^Standard^NB^Ph | 2 | 1 | 0 | |
| bubble planet dc | AC:Search^DC^Standard^NB^Phrase/Ex | 2 | 2 | 0 | |
| bubble museum dc | AC:Search^DC^Standard^NB^Phrase/Ex | 2 | 1 | 0 | |
| museum of illusions washington dc | AC:Search^DC^Standard^B^Phrase/Exa | 2 | 7 | 0 | |
| illusions museum | AC:Search^DC^Standard^NB^Phrase/Ex | 1 | 1 | 1.0 | |
| museum illusions dc | AC:Search^DC^Standard^NB^Phrase/Ex | 1 | 1 | 0 | |
| bubble planet dc | AC:Search^DC^Standard^NB^Phrase/Ex | 1 | 1 | 0 | |
| museo de ilusiones | AC:Search^DC^Standard^NB^Phrase/Ex | 1 | 1 | 0 | |
| digital art dc | AC:Search^DC^Standard^NB^Phrase/Ex | 1 | 1 | 0 |
Show the remaining 17 search terms · 10 of spend
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| museum of elusion | AC:Search^DC^Standard^NB^Phrase/Ex | 1 | 2 | 0 | |
| museum of illusion | AC:Search^DC^Standard^B^Phrase/Exa | 1 | 8 | 0 | |
| immersive museum dc | AC:Search^DC^Standard^NB^Phrase/Ex | 1 | 1 | 0 | |
| house of illusions dc | AC:Search^DC^Standard^NB^Phrase/Ex | 1 | 1 | 0 | |
| kids museums in washington dc | AC:Search^DC^Standard^NB^Phrase/Ex | 1 | 1 | 0 | |
| illusion museums | AC:Search^DC^Standard^NB^Phrase/Ex | 1 | 1 | 0 | |
| interactive museums in dc | AC:Search^DC^Standard^NB^Phrase/Ex | 1 | 1 | 0 | |
| interactive museum | AC:Search^DC^Standard^NB^Phrase/Ex | 1 | 1 | 0 | |
| dc illusions museum | AC:Search^DC^Standard^NB^Phrase/Ex | 1 | 1 | 0 | |
| illusion museum in washington dc | AC:Search^DC^Standard^NB^Phrase/Ex | 0 | 1 | 1.0 | |
| immersive art dc | AC:Search^DC^Standard^NB^Phrase/Ex | 0 | 1 | 0 | |
| museum for kids in dc | AC:Search^DC^Standard^NB^Phrase/Ex | 0 | 1 | 0 | |
| museum of illusion tickets | AC:Search^DC^Standard^B^Phrase/Exa | 0 | 1 | 0 | |
| dc museum of illusions | AC:Search^DC^Standard^B^Phrase/Exa | 0 | 1 | 0 | |
| museum of illusion dc | AC:Search^DC^Standard^B^Phrase/Exa | 0 | 1 | 0 | |
| museum of illusions time | AC:Search^DC^Standard^B^Phrase/Exa | 0 | 1 | 0 | |
| optical illusion museum dc | AC:Search^DC^Standard^NB^Phrase/Ex | 0 | 1 | 0 |
Keywords
| Keyword | Match | Cost | Clicks | CPC | Conv |
|---|---|---|---|---|---|
| illusions museum dc | Phrase | 52 | 27 | 1.91 | 2.0 |
| illusion museum | Phrase | 38 | 20 | 1.88 | 1.0 |
| private events dc | Phrase | 37 | 9 | 4.12 | 0 |
| museum of illusions | Broad | 18 | 104 | 0.17 | 6.4 |
| optical illusion museums | Phrase | 16 | 7 | 2.25 | 0 |
| museum of illusions dc | Broad | 14 | 65 | 0.21 | 8.6 |
| private event venue dc | Phrase | 8 | 2 | 4.04 | 0 |
| interactive museum washington dc | Phrase | 6 | 5 | 1.15 | 0 |
| immersive museum dc | Phrase | 5 | 7 | 0.74 | 0 |
| museum of illusions dc tickets | Broad | 4 | 20 | 0.19 | 2.0 |
| best interactive museums in dc | Phrase | 3 | 3 | 1.04 | 0 |
| interactive museum dc | Phrase | 3 | 1 | 2.83 | 0 |
| event space rental dc | Phrase | 1 | 1 | 1.40 | 0 |
| immersive museums | Phrase | 1 | 1 | 1.20 | 0 |
| museum of illusion | Phrase | 1 | 8 | 0.13 | 0 |
| fun interactive museums | Phrase | 1 | 2 | 0.42 | 0 |
| interactive museum | Phrase | 1 | 1 | 0.57 | 0 |
| dc museum of illusions | Broad | 0 | 1 | 0.33 | 0 |
| museum of illusion dc | Phrase | 0 | 1 | 0.32 | 0 |
What is wasting spend
Everything that took money in the last 7 days and returned no conversions. Total: 0 of 525 spent.
Search terms with no conversions
Terms marked UNRELATED share no meaningful word with any keyword in the account, which makes them the safest to negative. Brand terms are excluded here on purpose: brand traffic converting at zero is a tracking question, not a waste question.
No zero-conversion search terms above the reporting threshold.
Keywords that have never converted
None.
Keywords that stopped converting
These worked over 60 days and produce nothing now. Treat as a diagnosis, not a cut list.
None.
How do we fix it
Ranked by the money involved. Each item says how confident the data makes us and what would make it wrong. Nothing here has been applied: this system is read only and never changes an account.
1. Raise the budget on AC:Search^DC^Standard^NB^Phrase/Exact^All (Hero)
highLosing 44% of impression share to budget while still converting. This campaign is being capped, not failing.
2. Ad rank is the constraint on AC:PMax - DC & Surrounding Areas
mediumLosing 71% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
Is this sudden or gradual
The 60 day column is this account's normal. Red means the shorter window is worse than that normal. A row that worsens steadily left to right is drift, not a break.
| Metric | 60d | 14d | 7d |
|---|---|---|---|
| Spend per day | 92 | 74 | 75 |
| Conversions per day | 9.29 | 6.39 | 4.96 |
| CPA | 9.86 | 11.55 | 15.11 |
| CPC | 0.90 | 0.84 | 0.88 |
| CTR % | 15.93 | 13.21 | 11.64 |
What was changed on the account
Every change in the last 25 days, grouped by day and kind. If the trip lines up with something here, that is the first suspect.
How to read this
Conversions are given 2 days to settle, so metrics end 2026-09-15 rather than yesterday. Change history runs to today, because changes need no settling.
A zero-conversion keyword is not proof of a bad keyword. If this client takes calls through CallRail and those calls are not imported into Google Ads, real conversions will be missing from every number on this page.
Read only. Nothing here has been applied to the account.