Where are you showing up
What people actually searched, and what you were bidding on, over the last 7 days by spend.
Search terms
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| jamnola | AC - Search | Brand v2 | 183 | 140 | 13.0 | |
| jamnola | XEUS - Search | Brand - National | 32 | 37 | 1.5 | |
| jamnola tickets | AC - Search | Non-Brand | 30 | 5 | 0 | |
| jam nola | AC - Search | Brand v2 | 29 | 26 | 1.0 | |
| groupon jamnola | AC - Search | Non-Brand | 20 | 1 | 1.0 | |
| jam nola new orleans | AC - Search | Non-Brand | 20 | 8 | 2.0 | |
| jam nola | XEUS - Search | Brand - National | 18 | 19 | 0.7 | |
| museums in new orleans | AC - Search | Non-Brand | 17 | 7 | 0 | |
| jamnola new orleans | AC - Search | Brand v2 | 16 | 11 | 0 | |
| jamnola new orleans | AC - Search | Non-Brand | 14 | 5 | 1.0 | |
| jamnola tickets | AC - Search | Non-Brand | 13 | 6 | 0 | |
| jamnola hours | AC - Search | Non-Brand | 12 | 2 | 0 | |
| jamnola new orleans | AC - Search | Non-Brand | 11 | 4 | 0 | |
| nola museum | AC - Search | Non-Brand | 10 | 4 | 0 | |
| jam nola new orleans | AC - Search | Brand v2 | 10 | 7 | 3.0 | |
| jamnola tickets | AC - Search | Non-Brand | 9 | 4 | 0 | |
| jam nola promo code | AC - Search | Non-Brand | 9 | 1 | 0 | |
| jamnola new orleans | AC - Search | Non-Brand | 8 | 3 | 1.0 | |
| jamnola new orleans | AC - Search | Non-Brand | 8 | 5 | 1.0 | |
| jamnola new orleans | XEUS - Search | Brand - National | 8 | 7 | 0 | |
| jamnola new orleans | AC - Search | Non-Brand | 7 | 4 | 1.0 | |
| jamnola discount code | AC - Search | Non-Brand | 7 | 1 | 1.0 | |
| jamnola coupon code | AC - Search | Non-Brand | 6 | 1 | 0 | |
| jamnola reviews | AC - Search | Non-Brand | 6 | 2 | 0 | |
| jamnola hours | AC - Search | Non-Brand | 5 | 1 | 0 |
Show the remaining 108 search terms · 189 of spend
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| jam nol | AC - Search | Non-Brand | 5 | 1 | 0 | |
| jamnola tickets | XEUS - Search | Brand - National | 5 | 4 | 0 | |
| things to do in new orleans today | AC - Search | Non-Brand | 4 | 3 | 0 | |
| jamnola tickets | AC - Search | Brand v2 | 4 | 3 | 1.0 | |
| jam nola new orleans | AC - Search | Non-Brand | 4 | 3 | 0.5 | |
| jamnola reviews | AC - Search | Non-Brand | 4 | 1 | 0 | |
| immersive art new orleans | AC - Search | Non-Brand | 4 | 2 | 0 | |
| art gallery new orleans french quarter | AC - Search | Non-Brand | 4 | 2 | 0 | |
| things to do in no | XEUS - Search | Trip Planning | 4 | 2 | 0 | |
| jam nola new orleans | AC - Search | Non-Brand | 4 | 2 | 0.5 | |
| new orleans museum of contemporary art | AC - Search | Non-Brand | 4 | 1 | 0 | |
| things happening in new orleans tonight | AC - Search | Non-Brand | 3 | 3 | 0 | |
| jam nola new orleans | AC - Search | Non-Brand | 3 | 2 | 0 | |
| jam nola new orleans | AC - Search | Non-Brand | 3 | 1 | 0 | |
| to new orleans | XEUS - Search | Trip Planning | 3 | 2 | 0 | |
| jamnola new orleans | AC - Search | Non-Brand | 3 | 2 | 0 | |
| things to do in new orleans | AC - Search | Non-Brand | 3 | 1 | 0 | |
| what to do in nola | AC - Search | Non-Brand | 3 | 1 | 0 | |
| museum of art new orleans | XEUS - Search | Trip Planning | 3 | 1 | 0 | |
| nola jam museum | AC - Search | Brand v2 | 3 | 2 | 0 | |
| things to do in new orleans when it rains | AC - Search | Non-Brand | 3 | 1 | 0 | |
| jamnola frenchmen street new orleans la | AC - Search | Non-Brand | 3 | 1 | 0 | |
| events today in new orleans | AC - Search | Non-Brand | 2 | 1 | 0 | |
| fun things to do in new orleans with kids | AC - Search | Non-Brand | 2 | 1 | 0 | |
| fun things to do in new orleans | XEUS - Search | Trip Planning | 2 | 2 | 0 | |
| unique things to do in new orleans for couples | AC - Search | Non-Brand | 2 | 1 | 0 | |
| museums in the french quarter new orleans | AC - Search | Non-Brand | 2 | 1 | 0 | |
| fun things to do in new orleans today | AC - Search | Non-Brand | 2 | 1 | 1.0 | |
| museums in new orleans | XEUS - Search | Trip Planning | 2 | 1 | 0 | |
| jamnola museum | XEUS - Search | Brand - National | 2 | 1 | 0 | |
| frenchman street | AC - Search | Non-Brand | 2 | 1 | 0 | |
| jam nola museum | AC - Search | Non-Brand | 2 | 1 | 0 | |
| garden district things to do | AC - Search | Non-Brand | 2 | 2 | 0 | |
| new orleans children's museum | AC - Search | Non-Brand | 2 | 1 | 0 | |
| fun things to do with kids in new orleans | XEUS - Search | Trip Planning | 2 | 1 | 0 | |
| indoor activities new orleans for adults | XEUS - Search | Trip Planning | 2 | 1 | 0 | |
| indoor kid activities new orleans | XEUS - Search | Trip Planning | 2 | 2 | 0 | |
| best museums in new orleans | XEUS - Search | Trip Planning | 2 | 1 | 0 | |
| museum in new orleans | AC - Search | Non-Brand | 2 | 1 | 0 | |
| indoor activities for kids new orleans | AC - Search | Non-Brand | 2 | 1 | 1.0 | |
| things to do in new orleans this week | XEUS - Search | Trip Planning | 2 | 1 | 0 | |
| jamnola museum | AC - Search | Non-Brand | 2 | 1 | 0 | |
| new orleans for kids | XEUS - Search | Trip Planning | 2 | 1 | 0 | |
| what to do in new orleans today | AC - Search | Non-Brand | 2 | 1 | 0 | |
| jamnola art museum | AC - Search | Brand v2 | 2 | 1 | 0 | |
| interactive art museum new orleans | AC - Search | Non-Brand | 2 | 1 | 0 | |
| things to do in new orleans in october | XEUS - Search | Trip Planning | 2 | 1 | 0 | |
| mini golf new orleans | AC - Search | Non-Brand | 2 | 1 | 0 | |
| space museum new orleans | AC - Search | Non-Brand | 2 | 1 | 0 | |
| frenchmen street new orleans | AC - Search | Non-Brand | 2 | 1 | 0 | |
| things to do in new orleans | XEUS - Search | Trip Planning | 2 | 1 | 0 | |
| nola art museum | XEUS - Search | Trip Planning | 2 | 1 | 1.0 | |
| magic shows new orleans | AC - Search | Non-Brand | 2 | 1 | 0 | |
| trolley tour new orleans | AC - Search | Non-Brand | 2 | 1 | 0 | |
| witch museum new orleans | XEUS - Search | Trip Planning | 2 | 1 | 0 | |
| new orleans museum of illusions | XEUS - Search | Trip Planning | 2 | 1 | 0 | |
| whats happening in new orleans in october 2026 | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| things for couples to do in new orleans | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| jam nola museum new orleans | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| jamnola frenchmen street new orleans la | AC - Search | Brand v2 | 1 | 1 | 0 | |
| jam nola | AC - Search | Non-Brand | 1 | 1 | 0 | |
| history museum new orleans | AC - Search | Non-Brand | 1 | 1 | 0 | |
| jam nola | AC - Search | Non-Brand | 1 | 1 | 0 | |
| new orleans immersive art | AC - Search | Non-Brand | 1 | 1 | 0 | |
| museums new orleans | AC - Search | Non-Brand | 1 | 1 | 0 | |
| indoor activities new orleans | AC - Search | Non-Brand | 1 | 1 | 0 | |
| interactive museum new orleans | AC - Search | Non-Brand | 1 | 1 | 0 | |
| new orleans things to do | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| new orleans adult entertainment | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| water parks in new orleans | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| jazz clubs new orleans | AC - Search | Non-Brand | 1 | 1 | 0 | |
| kid friendly things to do in new orleans this weekend | AC - Search | Non-Brand | 1 | 1 | 0 | |
| things for kids to do in new orleans | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| new orleans stores | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| museum new orleans | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| art museum new orleans | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| interactive museum new orleans | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| art galleries new orleans | AC - Search | Non-Brand | 1 | 1 | 0 | |
| strip clubs in new orleans | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| things to do in new orleans in the rain | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| things to do on magazine street new orleans | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| things for kids to do in new orleans | AC - Search | Non-Brand | 1 | 1 | 0 | |
| new orleans drive | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| kids museum in new orleans | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| nola shopping | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| top sights in french quarter | AC - Search | Non-Brand | 1 | 1 | 0 | |
| garden district tour bus | AC - Search | Non-Brand | 1 | 1 | 0 | |
| things to do new orleans today | AC - Search | Non-Brand | 1 | 1 | 0 | |
| things to do in new orleans this weekend for adults | AC - Search | Non-Brand | 1 | 1 | 0 | |
| frenchman street bars | AC - Search | Non-Brand | 1 | 1 | 0 | |
| new orleans cultural museum | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| art in new orleans | AC - Search | Non-Brand | 1 | 1 | 0 | |
| nola jam | XEUS - Search | Brand - National | 1 | 1 | 0 | |
| drag shows new orleans | AC - Search | Non-Brand | 1 | 1 | 0 | |
| art exhibits new orleans | AC - Search | Non-Brand | 1 | 1 | 0 | |
| jam na | XEUS - Search | Trip Planning | 1 | 1 | 0 | |
| witch museum new orleans | XEUS - Search | Trip Planning | 0 | 1 | 0 | |
| 940 frenchmen st | AC - Search | Non-Brand | 0 | 1 | 0 | |
| jamnola frenchmen street new orleans la | XEUS - Search | Trip Planning | 0 | 1 | 0 | |
| jam nola tickets | AC - Search | Non-Brand | 0 | 1 | 0 | |
| art museums in new orleans | AC - Search | Non-Brand | 0 | 1 | 0 | |
| jam nola museum | XEUS - Search | Brand - National | 0 | 1 | 0 | |
| new orleans jamnola | AC - Search | Non-Brand | 0 | 1 | 0 | |
| best places to go new orleans | XEUS - Search | Trip Planning | 0 | 1 | 0 | |
| museum new orleans | AC - Search | Non-Brand | 0 | 1 | 0 | |
| jazz museum | AC - Search | Non-Brand | 0 | 1 | 0 | |
| new orleans jam | XEUS - Search | Brand - National | 0 | 1 | 0 | |
| jazz clubs nola | XEUS - Search | Trip Planning | 0 | 1 | 0 |
Keywords
| Keyword | Match | Cost | Clicks | CPC | Conv |
|---|---|---|---|---|---|
| jamnola | Exact | 185 | 141 | 1.31 | 13.0 |
| new orleans attractions | Phrase | 89 | 47 | 1.88 | 4.0 |
| interactive museum new orleans | Phrase | 86 | 23 | 3.73 | 2.0 |
| new orleans museum | Phrase | 68 | 21 | 3.25 | 0 |
| jamnola | Exact | 32 | 37 | 0.87 | 1.5 |
| jam nola | Exact | 32 | 28 | 1.14 | 1.0 |
| museums new orleans | Phrase | 27 | 11 | 2.47 | 0 |
| new orleans trip | Phrase | 24 | 18 | 1.31 | 0 |
| things to do in new orleans | Phrase | 23 | 19 | 1.19 | 0 |
| jamnola new orleans | Exact | 19 | 13 | 1.46 | 0 |
| immersive art new orleans | Phrase | 19 | 5 | 3.76 | 1.0 |
| museums in new orleans | Phrase | 18 | 9 | 2.04 | 0 |
| jam nola | Exact | 18 | 19 | 0.96 | 0.7 |
| jamnola tickets | Exact | 16 | 11 | 1.47 | 4.0 |
| things to do in new orleans | Phrase | 16 | 8 | 1.95 | 0 |
| what to do in the french quarter | Phrase | 15 | 6 | 2.46 | 0.5 |
| interactive art museum new orleans | Phrase | 11 | 4 | 2.83 | 0.5 |
| family things to do in new orleans | Phrase | 11 | 7 | 1.60 | 1.0 |
| nola museum | Exact | 10 | 4 | 2.52 | 0 |
| things to do new orleans | Phrase | 10 | 6 | 1.64 | 0 |
| indoor activities new orleans | Phrase | 10 | 6 | 1.59 | 1.0 |
| what to do in new orleans | Phrase | 8 | 7 | 1.20 | 0 |
| things to do new orleans | Exact | 8 | 5 | 1.67 | 1.0 |
| jamnola new orleans | Exact | 8 | 7 | 1.10 | 0 |
| frenchmen street | Phrase | 7 | 8 | 0.85 | 0 |
Show the remaining 32 keywords · 73 of spend
| Keyword | Match | Cost | Clicks | CPC | Conv |
|---|---|---|---|---|---|
| art museum new orleans | Phrase | 7 | 4 | 1.68 | 1.0 |
| new orleans museum | Phrase | 7 | 7 | 0.93 | 0 |
| art gallery new orleans | Phrase | 6 | 3 | 1.98 | 0 |
| interactive museum new orleans | Exact | 5 | 3 | 1.74 | 0 |
| jamnola tickets | Exact | 5 | 4 | 1.18 | 0 |
| things to do with kids new orleans | Exact | 4 | 3 | 1.38 | 0 |
| what to do in new orleans | Phrase | 3 | 2 | 1.58 | 0 |
| nola museum | Phrase | 3 | 2 | 1.55 | 0 |
| things to do in new orleans with kids | Phrase | 3 | 2 | 1.48 | 1.0 |
| must see new orleans | Phrase | 3 | 2 | 1.45 | 0 |
| museums in new orleans | Phrase | 3 | 3 | 0.89 | 0 |
| new orleans rainy day activities | Phrase | 3 | 1 | 2.59 | 0 |
| places to visit in new orleans | Phrase | 2 | 3 | 0.82 | 0 |
| museum nola | Phrase | 2 | 1 | 2.31 | 0 |
| jamnola museum | Exact | 2 | 1 | 2.13 | 0 |
| best museums in new orleans | Phrase | 2 | 1 | 1.98 | 0 |
| art exhibits new orleans | Phrase | 2 | 2 | 0.91 | 0 |
| new orleans itinerary | Phrase | 2 | 1 | 1.76 | 0 |
| things to do french quarter | Phrase | 1 | 2 | 0.69 | 0 |
| immersive experience new orleans | Exact | 1 | 1 | 1.15 | 0 |
| new orleans travel guide | Phrase | 1 | 1 | 0.94 | 0 |
| interactive museum new orleans | Exact | 1 | 1 | 0.94 | 0 |
| new orleans bucket list | Phrase | 1 | 1 | 0.88 | 0 |
| things for kids to do in new orleans | Exact | 1 | 1 | 0.87 | 0 |
| kids activities new orleans | Phrase | 1 | 1 | 0.68 | 0 |
| nola jam | Exact | 1 | 1 | 0.58 | 0 |
| new orleans with kids | Phrase | 1 | 1 | 0.57 | 0 |
| art exhibits new orleans | Exact | 1 | 1 | 0.56 | 0 |
| things for kids to do in new orleans | Phrase | 0 | 3 | 0.14 | 0 |
| jam nola museum | Exact | 0 | 1 | 0.38 | 0 |
| jam nola | Phrase | 0 | 1 | 0.12 | 0 |
| nola jam museum | Exact | 0 | 1 | 0.06 | 0 |
What is wasting spend
Everything that took money in the last 7 days and returned no conversions. Total: 68 of 1,003 spent.
Search terms with no conversions
Terms marked UNRELATED share no meaningful word with any keyword in the account, which makes them the safest to negative. Brand terms are excluded here on purpose: brand traffic converting at zero is a tracking question, not a waste question.
No zero-conversion search terms above the reporting threshold.
Keywords that have never converted
None.
Keywords that stopped converting
These worked over 60 days and produce nothing now. Treat as a diagnosis, not a cut list.
| Keyword | Conv 60d | Conv 7d | Cost 7d |
|---|---|---|---|
| new orleans museum | 4 | 0 | 68 |
How do we fix it
Ranked by the money involved. Each item says how confident the data makes us and what would make it wrong. Nothing here has been applied: this system is read only and never changes an account.
1. Verify conversion tracking before acting on anything else
highThis account looks like it may have stopped reporting conversions rather than stopped producing them: brand search terms took 132 clicks and 270 in spend with zero conversions. Cutting keywords on the strength of a measurement failure is expensive and hard to undo. Check the conversion actions, the tag, and any offline or call imports first.
2. Investigate 1 keywords that stopped converting
low 68These converted over the last 60 days and have produced nothing in the last 7 while still spending. Something changed: landing page, competition, tracking, or intent. Do not pause these before finding out which.
3. 1 high-spend keywords have a quality score of 4 or less
medium 14Low quality score means paying a premium per click for worse positions. Usually ad relevance or landing page experience.
4. Raise the budget on AC - Search | Non-Brand
highLosing 41% of impression share to budget while still converting. This campaign is being capped, not failing.
5. Raise the budget on AC - Search | Brand v2
highLosing 70% of impression share to budget while still converting. This campaign is being capped, not failing.
6. Raise the budget on AC - PMax - New
highLosing 28% of impression share to budget while still converting. This campaign is being capped, not failing.
7. Raise the budget on XEUS - Search | Trip Planning
highLosing 56% of impression share to budget while still converting. This campaign is being capped, not failing.
8. Raise the budget on XEUS - Search | Brand - National
highLosing 47% of impression share to budget while still converting. This campaign is being capped, not failing.
9. Ad rank is the constraint on AC - PMax - New
mediumLosing 64% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
Is this sudden or gradual
The 60 day column is this account's normal. Red means the shorter window is worse than that normal. A row that worsens steadily left to right is drift, not a break.
| Metric | 60d | 14d | 7d |
|---|---|---|---|
| Spend per day | 133 | 125 | 143 |
| Conversions per day | 13.14 | 6.13 | 5.59 |
| CPA | 10.09 | 20.33 | 25.61 |
| CPC | 0.86 | 0.79 | 0.85 |
| CTR % | 3.81 | 4.02 | 4.13 |
What was changed on the account
Every change in the last 25 days, grouped by day and kind. If the trip lines up with something here, that is the first suspect.
How to read this
Conversions are given 2 days to settle, so metrics end 2026-10-01 rather than yesterday. Change history runs to today, because changes need no settling.
A zero-conversion keyword is not proof of a bad keyword. If this client takes calls through CallRail and those calls are not imported into Google Ads, real conversions will be missing from every number on this page.
Read only. Nothing here has been applied to the account.