Limited keyword visibility
Only 43% of the last 7 days of spend sits on keywords the API will report. The rest is Performance Max, Shopping or Demand Gen, which have no keywords or search terms to inspect. An empty section below means cannot see, not nothing wrong.
Where are you showing up
What people actually searched, and what you were bidding on, over the last 7 days by spend.
Search terms
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| museum of illusions montreal | AC:Search^Montreal^Standard^Eng^NB | 141 | 135 | 5.0 | |
| illusion museum montreal | AC:Search^Montreal^Standard^Eng^NB | 20 | 13 | 1.0 | |
| musee des illusion | AC:Search^Montreal^Standard^NB^FR^ | 11 | 6 | 0 | |
| musee de l illusion | AC:Search^Montreal^Standard^NB^FR^ | 7 | 2 | 0 | |
| musee montreal | AC:Search^Montreal^Standard^NB^FR^ | 7 | 2 | 0 | |
| музей иллюзий монреаль | AC:Search^Montreal^Standard^NB^FR^ | 6 | 2 | 2.0 | |
| musee de l illusion | AC:Search^Montreal^Standard^Eng^NB | 5 | 3 | 0 | |
| musée de l illusion montréal | AC:Search^Montreal^Standard^NB^FR^ | 5 | 2 | 0 | |
| le musée des illusions | AC:Search^Montreal^Standard^Eng^NB | 4 | 2 | 0 | |
| museum of illusions | AC:Search^Montreal^Standard^Eng^NB | 4 | 4 | 0 | |
| musee illusion montreal | AC:Search^Montreal^Standard^Eng^NB | 4 | 5 | 0 | |
| activité montreal | AC:Search^Montreal^Standard^NB^FR^ | 4 | 3 | 0 | |
| montreal illusion museum | AC:Search^Montreal^Standard^Eng^NB | 3 | 2 | 0 | |
| musée de l illusion montréal | AC:Search^Montreal^Standard^Eng^NB | 3 | 2 | 0 | |
| musee illusions | AC:Search^Montreal^Standard^NB^FR^ | 3 | 2 | 0 | |
| musee sensorielle | AC:Search^Montreal^Standard^Eng^NB | 3 | 2 | 0 | |
| musee de l illusion montreal | AC:Search^Montreal^Standard^NB^FR^ | 3 | 2 | 0 | |
| oasis immersion montreal | AC:Search^Montreal^Standard^NB^FR^ | 2 | 2 | 0 | |
| museum illusion montreal | AC:Search^Montreal^Standard^Eng^NB | 2 | 1 | 0 | |
| le musee de l illusion | AC:Search^Montreal^Standard^Eng^NB | 2 | 1 | 0 | |
| musee de l illusion | AC:Search^Montreal^Standard^NB^FR^ | 2 | 1 | 0 | |
| bubble planet similar places | AC:Search^Montreal^Standard^NB^FR^ | 2 | 1 | 0 | |
| museum of illusion montreal | AC:Search^Montreal^Standard^Eng^NB | 2 | 3 | 0 | |
| museo de las ilusiones montreal | AC:Search^Montreal^Standard^Eng^NB | 2 | 2 | 0 | |
| quoi faire a montreal ce weekend | AC:Search^Montreal^Standard^NB^FR^ | 2 | 1 | 0 |
Show the remaining 54 search terms · 51 of spend
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| musee de l illusion | AC:Search^Montreal^Standard^Eng^NB | 2 | 1 | 0 | |
| museum of illusions | AC:Search^Montreal^Standard^Eng^NB | 2 | 1 | 0 | |
| museum of optical illusions | AC:Search^Montreal^Standard^Eng^NB | 2 | 2 | 1.0 | |
| musee d illusion | AC:Search^Montreal^Standard^NB^FR^ | 2 | 1 | 0 | |
| musée des illusions montreal | AC:Search^Montreal^Standard^Eng^NB | 2 | 1 | 0 | |
| museum of illusions can you buy tickets at the door | AC:Search^Montreal^Standard^Eng^NB | 2 | 1 | 0 | |
| experience infinity | AC:Search^Montreal^Standard^Eng^NB | 2 | 1 | 1.0 | |
| activite montreal ce week end | AC:Search^Montreal^Standard^NB^FR^ | 2 | 1 | 0 | |
| museum of illusions montréal | AC:Search^Montreal^Standard^Eng^NB | 1 | 2 | 0 | |
| musée illusion | AC:Search^Montreal^Standard^NB^FR^ | 1 | 1 | 0 | |
| caverne de st leonard montreal | AC:Search^Montreal^Standard^NB^FR^ | 1 | 1 | 0 | |
| musee montreal | AC:Search^Montreal^Standard^NB^FR^ | 1 | 2 | 0 | |
| museum of illusion | AC:Search^Montreal^Standard^Eng^NB | 1 | 1 | 0 | |
| museum of optical illusions montreal | AC:Search^Montreal^Standard^Eng^NB | 1 | 1 | 0 | |
| illusion museum montreal | AC:Search^Montreal^Standard^Eng^NB | 1 | 1 | 0 | |
| quoi faire a montreal aujourd hui | AC:Search^Montreal^Standard^NB^FR^ | 1 | 1 | 0 | |
| activités à faire à montréal | AC:Search^Montreal^Standard^NB^FR^ | 1 | 1 | 0 | |
| exposition montreal | AC:Search^Montreal^Standard^NB^FR^ | 1 | 1 | 0 | |
| illusion montreal | AC:Search^Montreal^Standard^Eng^NB | 1 | 1 | 0 | |
| musee des bulles | AC:Search^Montreal^Standard^NB^FR^ | 1 | 1 | 0 | |
| musée des beaux arts de montréal rue sherbrooke ouest montréal qc canada | AC:Search^Montreal^Standard^NB^FR^ | 1 | 1 | 0 | |
| musee des illusion montreal | AC:Search^Montreal^Standard^NB^FR^ | 1 | 1 | 0 | |
| activités a faire montreal enfant | AC:Search^Montreal^Standard^NB^FR^ | 1 | 1 | 0 | |
| things to do montreal | AC:Search^Montreal^Standard^Eng^NB | 1 | 1 | 0 | |
| museum of illusions | AC:Search^Montreal^Standard^Eng^NB | 1 | 1 | 0 | |
| musée de illusions | AC:Search^Montreal^Standard^Eng^NB | 1 | 1 | 0 | |
| bulle montreal | AC:Search^Montreal^Standard^NB^FR^ | 1 | 1 | 0 | |
| musée de l illusion montreal | AC:Search^Montreal^Standard^Eng^NB | 1 | 1 | 0 | |
| house of illusions montreal | AC:Search^Montreal^Standard^Eng^NB | 1 | 1 | 0 | |
| museum of illusions | AC:Search^Montreal^Standard^Eng^NB | 1 | 2 | 0 | |
| museum illusion | AC:Search^Montreal^Standard^Eng^NB | 1 | 1 | 0 | |
| exposition immersive montreal | AC:Search^Montreal^Standard^NB^FR^ | 1 | 1 | 0 | |
| illusions montreal | AC:Search^Montreal^Standard^Eng^NB | 1 | 1 | 0 | |
| musee illusions montreal | AC:Search^Montreal^Standard^Eng^NB | 1 | 2 | 0 | |
| musee d illusion | AC:Search^Montreal^Standard^Eng^NB | 1 | 1 | 1.0 | |
| illusion museum montreal | AC:Search^Montreal^Standard^Eng^NB | 1 | 1 | 0 | |
| activités montreal | AC:Search^Montreal^Standard^NB^FR^ | 1 | 1 | 0 | |
| optical illusion museum montreal | AC:Search^Montreal^Standard^Eng^NB | 1 | 2 | 0 | |
| activité automne montréal | AC:Search^Montreal^Standard^NB^FR^ | 1 | 1 | 0 | |
| quoi faire montreal 30 septembre | AC:Search^Montreal^Standard^NB^FR^ | 1 | 1 | 0 | |
| museum of illusions montreal tickets | AC:Search^Montreal^Standard^Eng^NB | 1 | 1 | 0 | |
| musée mtl | AC:Search^Montreal^Standard^Eng^NB | 1 | 1 | 0 | |
| illusion museum montreal | AC:Search^Montreal^Standard^Eng^NB | 1 | 1 | 0 | |
| illusions museum montreal | AC:Search^Montreal^Standard^Eng^NB | 1 | 2 | 0 | |
| museum of illusion | AC:Search^Montreal^Standard^Eng^NB | 0 | 1 | 0 | |
| museum of illusion | AC:Search^Montreal^Standard^Eng^NB | 0 | 1 | 0 | |
| musee imaginarium montreal | AC:Search^Montreal^Standard^Eng^NB | 0 | 1 | 0 | |
| montreal museum illusion | AC:Search^Montreal^Standard^Eng^NB | 0 | 1 | 0 | |
| musee d illusion montreal | AC:Search^Montreal^Standard^Eng^NB | 0 | 1 | 0 | |
| museums of illusions montreal | AC:Search^Montreal^Standard^Eng^NB | 0 | 1 | 0 | |
| montreal museum of illusion | AC:Search^Montreal^Standard^Eng^NB | 0 | 1 | 0 | |
| montreal museum illusions | AC:Search^Montreal^Standard^Eng^NB | 0 | 1 | 0 | |
| immersion museum montreal | AC:Search^Montreal^Standard^Eng^NB | 0 | 1 | 0 | |
| museum of illusion | AC:Search^Montreal^Standard^Eng^NB | 0 | 1 | 0 |
Keywords
| Keyword | Match | Cost | Clicks | CPC | Conv |
|---|---|---|---|---|---|
| museum of illusions montreal | Exact | 162 | 151 | 1.07 | 5.0 |
| musée des illusions d'optique | Broad | 28 | 16 | 1.76 | 2.0 |
| sortie à Montréal | Phrase | 18 | 9 | 1.98 | 0 |
| musées immersifs | Broad | 15 | 9 | 1.64 | 0 |
| immersive museums montreal | Broad | 14 | 13 | 1.11 | 1.0 |
| interactive museums | Broad | 12 | 10 | 1.22 | 1.0 |
| que faire à Montréal | Phrase | 12 | 10 | 1.17 | 0 |
| trick eye museums | Broad | 10 | 8 | 1.20 | 0 |
| optical illusions museum montreal | Exact | 8 | 9 | 0.93 | 0.5 |
| optical illusion museum montreal | Exact | 8 | 9 | 0.92 | 0.5 |
| museum of optical illusions montreal | Exact | 8 | 10 | 0.83 | 0 |
| choses à faire à Montréal | Phrase | 8 | 7 | 1.18 | 0 |
| que faire ce week-end à Montréal | Phrase | 5 | 3 | 1.56 | 0 |
| activités en famille Montréal | Phrase | 4 | 3 | 1.39 | 0 |
| activités à Montréal | Phrase | 4 | 3 | 1.36 | 0 |
| museum of optical illusions | Exact | 4 | 4 | 0.96 | 1.0 |
| interactive museums montreal | Broad | 3 | 4 | 0.87 | 0 |
| quoi faire à Montréal | Phrase | 3 | 3 | 1.06 | 0 |
| things to do in Montreal | Phrase | 3 | 3 | 1.04 | 0 |
| musées interactifs montréal | Broad | 3 | 2 | 1.43 | 0 |
| immersive museums | Broad | 3 | 3 | 0.91 | 0 |
| activités pour enfants Montréal | Phrase | 1 | 1 | 1.46 | 0 |
What is wasting spend
Everything that took money in the last 7 days and returned no conversions. Total: 0 of 784 spent.
Search terms with no conversions
Terms marked UNRELATED share no meaningful word with any keyword in the account, which makes them the safest to negative. Brand terms are excluded here on purpose: brand traffic converting at zero is a tracking question, not a waste question.
No zero-conversion search terms above the reporting threshold.
Keywords that have never converted
None.
Keywords that stopped converting
These worked over 60 days and produce nothing now. Treat as a diagnosis, not a cut list.
None.
How do we fix it
Ranked by the money involved. Each item says how confident the data makes us and what would make it wrong. Nothing here has been applied: this system is read only and never changes an account.
1. Raise the budget on AC:Search^Montreal^Standard^Eng^NB^Broad^All
highLosing 58% of impression share to budget while still converting. This campaign is being capped, not failing.
2. Raise the budget on AC:Search^Montreal^Standard^NB^FR^Broad^All
highLosing 27% of impression share to budget while still converting. This campaign is being capped, not failing.
3. Ad rank is the constraint on AC:PMAX^FR^40MileRadius^All
mediumLosing 59% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
4. Ad rank is the constraint on AC:PMAX^40MileRadius^Eng^All
mediumLosing 62% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
5. Ad rank is the constraint on AC:Search^Montreal^Standard^NB^FR^Broad^All
mediumLosing 60% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
Is this sudden or gradual
The 60 day column is this account's normal. Red means the shorter window is worse than that normal. A row that worsens steadily left to right is drift, not a break.
| Metric | 60d | 14d | 7d |
|---|---|---|---|
| Spend per day | 138 | 110 | 112 |
| Conversions per day | 12.88 | 7.57 | 6.13 |
| CPA | 10.72 | 14.50 | 18.28 |
| CPC | 0.69 | 0.86 | 0.82 |
| CTR % | 10.29 | 16.62 | 17.67 |
What was changed on the account
Every change in the last 25 days, grouped by day and kind. If the trip lines up with something here, that is the first suspect.
How to read this
Conversions are given 2 days to settle, so metrics end 2026-10-01 rather than yesterday. Change history runs to today, because changes need no settling.
A zero-conversion keyword is not proof of a bad keyword. If this client takes calls through CallRail and those calls are not imported into Google Ads, real conversions will be missing from every number on this page.
Read only. Nothing here has been applied to the account.