Where are you showing up
What people actually searched, and what you were bidding on, over the last 7 days by spend.
Search terms
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| stealth health cookbook | SHL | Cookbook | Brand Defense | 219 | 104 | 11.0 | |
| stealth health life | SHL | Cookbook | Brand Defense | 85 | 32 | 1.0 | |
| stealth health | SHL | Cookbook | Brand Defense | 80 | 90 | 6.0 | |
| stealth health slow cooker cookbook | SHL | Cookbook | Brand Defense | 39 | 14 | 2.0 | |
| stealth health recipes | SHL | Cookbook | Brand Defense | 29 | 10 | 0 | |
| stealth health recipes | SHL | Cookbook | Brand Defense | 21 | 8 | 3.0 | |
| stealth health cookbook pdf | SHL | Cookbook | Brand Defense | 15 | 5 | 0 | |
| stealth health slow cooker cookbook pdf | SHL | Cookbook | Brand Defense | 15 | 5 | 1.0 | |
| stealth health life cookbook | SHL | Cookbook | Brand Defense | 10 | 4 | 0 | |
| tom walsh stealth health | SHL | Cookbook | Brand Defense | 7 | 3 | 0 | |
| stealth health cookbooks | SHL | Cookbook | Brand Defense | 7 | 3 | 0 | |
| stealth health life recipes | SHL | Cookbook | Brand Defense | 6 | 2 | 0 | |
| stealth health butter chicken | SHL | Cookbook | Brand Defense | 6 | 2 | 0 | |
| stealth health crockpot recipes | SHL | Cookbook | Brand Defense | 6 | 2 | 1.0 | |
| stealth health chicken parmesan pasta | SHL | Cookbook | Brand Defense | 6 | 2 | 0 | |
| stealth health street corn pasta | SHL | Cookbook | Brand Defense | 6 | 2 | 0 | |
| stealthhealth | SHL | Cookbook | Brand Defense | 6 | 5 | 0 | |
| stealth health cook | SHL | Cookbook | Brand Defense | 5 | 2 | 0 | |
| stealth health meal prep | SHL | Cookbook | Brand Defense | 5 | 2 | 1.0 | |
| stealth health meal prep cookbook | SHL | Cookbook | Brand Defense | 5 | 2 | 0 | |
| stealth health crockpot | SHL | Cookbook | Brand Defense | 5 | 2 | 0 | |
| stealth health recipes | SHL | Cookbook | Brand Defense | 5 | 2 | 0 | |
| tom walsh food | SHL | Cookbook | Brand Defense | 5 | 2 | 0 | |
| stealth health recipe | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health korean bbq | SHL | Cookbook | Brand Defense | 3 | 1 | 0 |
Show the remaining 28 search terms · 76 of spend
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| stealth health queso mac and cheese | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| the stealth health slow cooker cookbook | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| youtube stealth health | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health cookbook tom walsh | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health cookbook recipes | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health crock pot recipes | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health recipes pdf | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health big batch pasta | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health recipe | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health beef burrito | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| tom walsh stealth health slow cooker cookbook | SHL | Cookbook | Brand Defense | 3 | 1 | 1.0 | |
| stealth health life burritos | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health chicken | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health crockpot butter chicken | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health meal prep | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health pizza | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health slowcooker | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health slow cooker recipes | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health slow cooker meal prep | SHL | Cookbook | Brand Defense | 3 | 1 | 1.0 | |
| stealth health life slow cooker | SHL | Cookbook | Brand Defense | 3 | 1 | 1.0 | |
| stealth health slow cooker recipe | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health crockpot recipes | SHL | Cookbook | Brand Defense | 3 | 1 | 0 | |
| stealth health slow cooker cookbook tom walsh | SHL | Cookbook | Brand Defense | 2 | 1 | 0 | |
| stealth health lasagna bowls | SHL | Cookbook | Brand Defense | 2 | 1 | 0 | |
| stealth health slow cooker | SHL | Cookbook | Brand Defense | 2 | 1 | 1.0 | |
| tom walsh recipes | SHL | Cookbook | Brand Defense | 2 | 1 | 0 | |
| stealth cooking | SHL | Cookbook | Brand Defense | 2 | 1 | 1.0 | |
| tom walsh cookbook | SHL | Cookbook | Brand Defense | 2 | 3 | 0 |
Keywords
| Keyword | Match | Cost | Clicks | CPC | Conv |
|---|---|---|---|---|---|
| stealth health | Phrase | 331 | 115 | 2.88 | 10.0 |
| stealth health cookbook | Exact | 275 | 124 | 2.22 | 16.0 |
| stealth health life | Exact | 87 | 33 | 2.64 | 1.0 |
| stealth health | Exact | 80 | 90 | 0.89 | 6.0 |
| the stealth health cookbook | Phrase | 17 | 7 | 2.49 | 2.0 |
| tom walsh stealth health | Phrase | 15 | 6 | 2.45 | 0 |
| tom walsh | Phrase | 12 | 5 | 2.42 | 0 |
| stealth health life cookbook | Phrase | 10 | 4 | 2.44 | 0 |
| tom walsh recipes | Phrase | 8 | 4 | 2.02 | 1.0 |
| stealth health cookbooks | Phrase | 7 | 3 | 2.24 | 0 |
| stealthhealth | Exact | 6 | 5 | 1.13 | 0 |
| stealth health cook book | Exact | 5 | 2 | 2.41 | 0 |
| stealth health cook book | Phrase | 2 | 1 | 2.45 | 1.0 |
| tom walsh cookbook | Exact | 2 | 3 | 0.57 | 0 |
What is wasting spend
Everything that took money in the last 7 days and returned no conversions. Total: 0 of 857 spent.
Search terms with no conversions
Terms marked UNRELATED share no meaningful word with any keyword in the account, which makes them the safest to negative. Brand terms are excluded here on purpose: brand traffic converting at zero is a tracking question, not a waste question.
No zero-conversion search terms above the reporting threshold.
Keywords that have never converted
None.
Keywords that stopped converting
These worked over 60 days and produce nothing now. Treat as a diagnosis, not a cut list.
None.
How do we fix it
Ranked by the money involved. Each item says how confident the data makes us and what would make it wrong. Nothing here has been applied: this system is read only and never changes an account.
1. Verify conversion tracking before acting on anything else
highThis account looks like it may have stopped reporting conversions rather than stopped producing them: brand search terms took 75 clicks and 191 in spend with zero conversions. Cutting keywords on the strength of a measurement failure is expensive and hard to undo. Check the conversion actions, the tag, and any offline or call imports first.
2. Raise the budget on SHL | Cookbook | Brand Defense
highLosing 65% of impression share to budget while still converting. This campaign is being capped, not failing.
Is this sudden or gradual
The 60 day column is this account's normal. Red means the shorter window is worse than that normal. A row that worsens steadily left to right is drift, not a break.
| Metric | 60d | 14d | 7d |
|---|---|---|---|
| Spend per day | 73 | 123 | 122 |
| Conversions per day | 3.95 | 6.64 | 5.29 |
| CPA | 18.38 | 18.51 | 23.17 |
| CPC | 1.97 | 1.96 | 2.13 |
| CTR % | 25.71 | 32.20 | 32.06 |
What was changed on the account
Every change in the last 25 days, grouped by day and kind. If the trip lines up with something here, that is the first suspect.
No changes recorded in the window.
How to read this
Conversions are given 2 days to settle, so metrics end 2026-09-22 rather than yesterday. Change history runs to today, because changes need no settling.
A zero-conversion keyword is not proof of a bad keyword. If this client takes calls through CallRail and those calls are not imported into Google Ads, real conversions will be missing from every number on this page.
Read only. Nothing here has been applied to the account.