Where are you showing up
What people actually searched, and what you were bidding on, over the last 7 days by spend.
Search terms
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| stealth health containers | MS^B^Search | 132 | 37 | 9.0 | |
| stealth health | MS^B^Search | 31 | 11 | 1.0 | |
| disposable meal prep containers | MS^NB^Search | 24 | 7 | 0 | |
| macro stackers | MS^B^Search | 24 | 12 | 0 | |
| stealth health meal prep containers | MS^B^Search | 20 | 8 | 2.0 | |
| meal prep containers microwave safe | MS^NB^Search | 13 | 2 | 0 | |
| macro stacker 24 | MS^B^Search | 13 | 9 | 1.0 | |
| disposable microwave safe containers | MS^NB^Search | 11 | 2 | 1.0 | |
| paper meal prep containers | MS^NB^Search | 11 | 3 | 0 | |
| stealth containers | MS^B^Search | 10 | 1 | 1.0 | |
| bamboo meal prep containers | MS^NB^Search | 9 | 3 | 0 | |
| meal prep containers cardboard | MS^NB^Search | 8 | 2 | 0 | |
| stealth health life containers | MS^B^Search | 7 | 4 | 0 | |
| compostable meal prep containers | MS^NB^Search | 6 | 3 | 0 | |
| stealth health freezer containers | MS^B^Search | 6 | 4 | 0 | |
| cardboard meal prep containers | MS^NB^Search | 6 | 2 | 0 | |
| bamboo containers for food | MS^NB^Search | 5 | 1 | 0 | |
| meal prep containers disposable | MS^NB^Search | 4 | 1 | 0 | |
| bamboo disposable containers | MS^NB^Search | 4 | 2 | 0 | |
| byob project | MS^NB^Search | 4 | 2 | 1.0 | |
| non plastic meal prep containers | MS^NB^Search | 4 | 2 | 0 | |
| best disposable meal prep containers | MS^NB^Search | 4 | 1 | 0 | |
| meal prep cardboard containers | MS^NB^Search | 3 | 1 | 0 | |
| macrostackers | MS^B^Search | 3 | 1 | 1.0 | |
| disposable meal prep bowls | MS^NB^Search | 3 | 1 | 0 |
Show the remaining 11 search terms · 24 of spend
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| disposable meal prep containers with lids | MS^NB^Search | 3 | 2 | 0 | |
| stealth health food containers | MS^B^Search | 3 | 1 | 0 | |
| microwave safe disposable meal prep containers | MS^NB^Search | 3 | 1 | 0 | |
| meal prep containers paper | MS^NB^Search | 3 | 2 | 0 | |
| meal prep disposable containers | MS^NB^Search | 2 | 1 | 0 | |
| macrostacker | MS^B^Search | 2 | 1 | 0 | |
| paper containers with lids | MS^NB^Search | 2 | 1 | 0 | |
| paper meal prep containers with lids | MS^NB^Search | 2 | 2 | 0 | |
| just cook food container | MS^NB^Search | 2 | 1 | 0 | |
| meal prep containers stealth health | MS^B^Search | 1 | 1 | 0 | |
| environmentally friendly meal prep containers | MS^NB^Search | 1 | 1 | 0 |
Keywords
| Keyword | Match | Cost | Clicks | CPC | Conv |
|---|---|---|---|---|---|
| stealth health containers | Exact | 132 | 37 | 3.58 | 9.0 |
| stealth containers | Exact | 46 | 20 | 2.28 | 2.0 |
| stealth health | Exact | 31 | 11 | 2.80 | 1.0 |
| stealth health meal prep containers | Exact | 26 | 11 | 2.36 | 3.0 |
| disposable meal prep containers | Exact | 25 | 8 | 3.15 | 0 |
| macro stackers | Exact | 24 | 12 | 1.99 | 0 |
| compostable meal prep containers | Exact | 21 | 5 | 4.18 | 0 |
| disposable meal prep containers | Phrase | 20 | 3 | 6.65 | 0 |
| cardboard meal prep containers | Exact | 17 | 5 | 3.43 | 0 |
| microwave safe disposable containers | Exact | 15 | 4 | 3.85 | 1.0 |
| microwave safe meal prep containers | Exact | 13 | 2 | 6.63 | 0 |
| paper meal prep containers | Exact | 13 | 5 | 2.63 | 0 |
| macro stackers | Phrase | 13 | 9 | 1.42 | 1.0 |
| non plastic food prep containers | Phrase | 13 | 3 | 4.26 | 1.0 |
| paper meal prep containers | Phrase | 11 | 2 | 5.70 | 0 |
| bamboo meal prep containers | Exact | 9 | 3 | 2.93 | 0 |
| non toxic disposable food containers | Phrase | 7 | 3 | 2.42 | 0 |
| disposable food prep containers | Exact | 7 | 2 | 3.49 | 0 |
| stealth health | Phrase | 7 | 2 | 3.36 | 0 |
| best disposable meal prep containers | Exact | 6 | 2 | 2.98 | 0 |
| meal prep containers without plastic | Exact | 6 | 1 | 5.88 | 0 |
| macrostackers | Exact | 6 | 2 | 2.79 | 1.0 |
| bamboo food prep containers | Exact | 5 | 1 | 5.14 | 0 |
| macro stackers containers | Exact | 4 | 4 | 1.12 | 1.0 |
| paper meal prep containers with lids | Exact | 4 | 3 | 1.38 | 0 |
Show the remaining 9 keywords · 25 of spend
| Keyword | Match | Cost | Clicks | CPC | Conv |
|---|---|---|---|---|---|
| bamboo fiber meal prep containers | Exact | 4 | 2 | 2.06 | 0 |
| stealth health container | Exact | 4 | 2 | 1.85 | 0 |
| non plastic meal prep containers | Exact | 4 | 2 | 1.85 | 0 |
| non toxic meal prep containers | Phrase | 3 | 2 | 1.66 | 1.0 |
| disposable meal prep containers with lids | Exact | 3 | 2 | 1.53 | 0 |
| non plastic food prep containers | Exact | 3 | 1 | 2.92 | 0 |
| freezer safe disposable containers | Phrase | 2 | 1 | 1.80 | 0 |
| non plastic meal prep containers | Phrase | 2 | 1 | 1.71 | 0 |
| non toxic meal prep containers | Exact | 1 | 1 | 0.71 | 0 |
What is wasting spend
Everything that took money in the last 7 days and returned no conversions. Total: 0 of 826 spent.
Search terms with no conversions
Terms marked UNRELATED share no meaningful word with any keyword in the account, which makes them the safest to negative. Brand terms are excluded here on purpose: brand traffic converting at zero is a tracking question, not a waste question.
No zero-conversion search terms above the reporting threshold.
Keywords that have never converted
None.
Keywords that stopped converting
These worked over 60 days and produce nothing now. Treat as a diagnosis, not a cut list.
None.
How do we fix it
Ranked by the money involved. Each item says how confident the data makes us and what would make it wrong. Nothing here has been applied: this system is read only and never changes an account.
1. Raise the budget on MS^NB^Search
highLosing 21% of impression share to budget while still converting. This campaign is being capped, not failing.
2. Ad rank is the constraint on MS^PMAX^Shopping
mediumLosing 64% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
3. Ad rank is the constraint on MS^NB^Search
mediumLosing 61% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
Is this sudden or gradual
The 60 day column is this account's normal. Red means the shorter window is worse than that normal. A row that worsens steadily left to right is drift, not a break.
| Metric | 60d | 14d | 7d |
|---|---|---|---|
| Spend per day | 147 | 110 | 118 |
| Conversions per day | 3.58 | 4.21 | 3.70 |
| CPA | 41.02 | 26.10 | 31.89 |
| CPC | 2.81 | 2.15 | 2.19 |
| CTR % | 1.52 | 1.73 | 1.71 |
What was changed on the account
Every change in the last 25 days, grouped by day and kind. If the trip lines up with something here, that is the first suspect.
How to read this
Conversions are given 2 days to settle, so metrics end 2026-10-04 rather than yesterday. Change history runs to today, because changes need no settling.
A zero-conversion keyword is not proof of a bad keyword. If this client takes calls through CallRail and those calls are not imported into Google Ads, real conversions will be missing from every number on this page.
Read only. Nothing here has been applied to the account.