Where are you showing up
What people actually searched, and what you were bidding on, over the last 7 days by spend.
Search terms
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| windows austin texas | NZ - Search - Austin | 119 | 1 | 0 | |
| aluminum windows near me | NZ - Search - Austin | 109 | 1 | 1.0 | |
| arcadia door | NZ - Search - Core - DFW | 106 | 1 | 0 | |
| glass guru carrollton tx | NZ - Search - Core - DFW | 98 | 1 | 0 | |
| exclusive windows and doors austin | NZ - Search - Austin | 72 | 1 | 0 | |
| ecoview windows | NZ - Search - Austin | 62 | 2 | 0 | |
| champion windows and doors | NZ - Search - Core - DFW | 61 | 1 | 0 | |
| boswell windows fort worth | NZ - Search - Core - DFW | 60 | 2 | 1.0 | |
| larson storm doors | NZ - Search - Core - DFW | 54 | 1 | 0 | |
| windows waco tx | NZ - Search - Waco/Temple | 49 | 2 | 0 | |
| precision windows | NZ - Search - Core - DFW | 47 | 1 | 0 | |
| anderson customer service | NZ - Search - Core - DFW | 43 | 1 | 0 | |
| eco view windows | NZ - Search - Brand - DFW | 35 | 2 | 1.0 | |
| window company near me | NZ - Search - Waco/Temple | 35 | 1 | 0 | |
| window replacement temple tx | NZ - Search - Waco/Temple | 35 | 1 | 0 | |
| window installers near me | NZ - Search - Core - DFW | 32 | 1 | 0 | |
| apex windows and glass | NZ - Search - Core - DFW | 25 | 1 | 0 | |
| elevate windows | NZ - Search - Core - DFW | 19 | 2 | 0 | |
| power home remodeling address | NZ - Search - Competitors - DFW | 18 | 2 | 0 | |
| best soundproof window inserts | NZ - Search - Window Types - Waco | 18 | 1 | 0 | |
| what's the difference between a double hung and a single hung window | NZ - Search - Window Types - Waco | 18 | 1 | 0 | |
| sound proof windows | NZ - Search - Window Types - Waco | 17 | 1 | 0 | |
| casement window | NZ - Search - Window Types - Waco | 17 | 1 | 0 | |
| boswell aluminum | NZ - Search - Core - DFW | 17 | 1 | 0 | |
| renewal by andersen vs pella windows | NZ - Search - Competitors - Austin | 16 | 1 | 0 |
Show the remaining 61 search terms · 516 of spend
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| krestmark windows | NZ - Search - Core - DFW | 15 | 1 | 0 | |
| window zone dfw | NZ - Search - Competitors - DFW | 15 | 1 | 0 | |
| general contractors fort worth | NZ - Search - Core - DFW | 14 | 1 | 0 | |
| window | NZ - Search - Core - DFW | 14 | 2 | 0 | |
| pella doors | NZ - Search - Competitors - DFW | 14 | 2 | 0 | |
| pella wylie tx | NZ - Search - Competitors - DFW | 13 | 1 | 0 | |
| pella showroom near me | NZ - Search - Competitors - Austin | 13 | 1 | 0 | |
| indow window inserts | NZ - Search - Window Types - Austi | 13 | 1 | 0 | |
| difference between single hung and double hung windows | NZ - Search - Window Types - Austi | 13 | 1 | 0 | |
| double hung | NZ - Search - Window Types - Austi | 13 | 1 | 0 | |
| black slider windows | NZ - Search - Window Types - Austi | 13 | 1 | 0 | |
| compañías de remodelación en dallas tx | NZ - Search - Core - DFW | 13 | 1 | 0 | |
| performance windows dallas | NZ - Search - Core - DFW | 13 | 2 | 0 | |
| texas aluminum doors | NZ - Search - Core - DFW | 13 | 1 | 0 | |
| window slides up and down | NZ - Search - Window Types - Austi | 13 | 1 | 0 | |
| pella windows | NZ - Search - Core - DFW | 12 | 1 | 0 | |
| difference between single and double hung windows | NZ - Search - Window Types - Austi | 12 | 1 | 0 | |
| pella entry doors | NZ - Search - Competitors - DFW | 12 | 1 | 0 | |
| hers rating companies near me | NZ - Search - Core - DFW | 12 | 1 | 0 | |
| simonton windows | NZ - Search - Core - DFW | 12 | 1 | 1.0 | |
| noise dampening window inserts | NZ - Search - Window Types - Austi | 11 | 1 | 0 | |
| window world reviews | NZ - Search - Competitors - DFW | 11 | 1 | 0 | |
| andersen 400 series tilt wash double hung windows sizes | NZ - Search - Competitors - Austin | 11 | 1 | 0 | |
| andersen windows fort worth | NZ - Search - Competitors - DFW | 11 | 1 | 0 | |
| sound proof windows | NZ - Search - Window Types - Austi | 9 | 1 | 0 | |
| single hung windows vs double hung | NZ - Search - Window Types - DFW | 9 | 1 | 0 | |
| pella windows and doors near me | NZ - Search - Competitors - DFW | 9 | 1 | 0 | |
| what is double hung window | NZ - Search - Window Types - Austi | 9 | 1 | 0 | |
| bay windows with seating | NZ - Search - Window Types - DFW | 9 | 2 | 0 | |
| pella window prices | NZ - Search - Competitors - DFW | 9 | 1 | 0 | |
| andersen windows garland | NZ - Search - Competitors - DFW | 9 | 1 | 0 | |
| how much do pella doors cost | NZ - Search - Competitors - DFW | 9 | 1 | 0 | |
| clarity windows and doors | NZ - Search - Competitors - DFW | 8 | 1 | 0 | |
| pella front door with sidelights cost | NZ - Search - Competitors - DFW | 8 | 1 | 0 | |
| window plug soundproof | NZ - Search - Window Types - DFW | 7 | 1 | 0 | |
| burris windows | NZ - Search - Competitors - DFW | 7 | 1 | 0 | |
| pella windows cost | NZ - Search - Competitors - DFW | 7 | 1 | 0 | |
| slider windows | NZ - Search - Window Types - DFW | 7 | 1 | 0 | |
| ecoview windows | NZ - Search - Core - DFW | 7 | 1 | 0 | |
| eco view windows and doors | NZ - Search - Core - DFW | 6 | 1 | 0 | |
| eco windows and doors | NZ - Search - Core - DFW | 6 | 1 | 0 | |
| krestmark industries | NZ - Search - Core - DFW | 6 | 1 | 0 | |
| replacement patio french doors | NZ - Search - Core - DFW | 6 | 1 | 0 | |
| bay windows | NZ - Search - Window Types - DFW | 5 | 1 | 0 | |
| pella cerca de mi | NZ - Search - Competitors - DFW | 5 | 1 | 0 | |
| soundproof residential windows | NZ - Search - Window Types - DFW | 5 | 1 | 0 | |
| ecoview | NZ - Search - Brand - DFW | 5 | 2 | 0 | |
| picture window image | NZ - Search - Window Types - DFW | 5 | 1 | 0 | |
| andersen windows | NZ - Search - Core - DFW | 5 | 1 | 0 | |
| ecoview windows reviews | NZ - Search - Brand - DFW | 5 | 4 | 0 | |
| window world cerca de mi | NZ - Search - Core - DFW | 4 | 1 | 0 | |
| bow bay windows | NZ - Search - Window Types - DFW | 4 | 1 | 0 | |
| thewindowsource | NZ - Search - Core - DFW | 4 | 1 | 0 | |
| jj windows | NZ - Search - Core - DFW | 4 | 1 | 0 | |
| cardinal glass near me | NZ - Search - Core - DFW | 2 | 1 | 0 | |
| tienda de ventanas cerca de mi | NZ - Search - Core - DFW | 2 | 1 | 0 | |
| elevate windows and doors reviews | NZ - Search - Core - DFW | 2 | 1 | 0 | |
| sound proof windows price | NZ - Search - Window Types - DFW | 2 | 1 | 0 | |
| doors near me | NZ - Search - Core - DFW | 2 | 1 | 0 | |
| ecoview windows near me | NZ - Search - Brand - DFW | 2 | 1 | 0 | |
| eco view | NZ - Search - Brand - DFW | 1 | 1 | 0 |
Keywords
| Keyword | Match | Cost | Clicks | CPC | Conv |
|---|---|---|---|---|---|
| window replacement service | Exact | 196 | 2 | 97.97 | 0 |
| replacement windows austin | Phrase | 161 | 4 | 40.20 | 0 |
| home window replacement | Phrase | 140 | 3 | 46.83 | 1.0 |
| austin home windows | Exact | 119 | 1 | 118.60 | 0 |
| pella | Phrase | 106 | 1 | 106.19 | 0 |
| round rock window replacement | Phrase | 95 | 1 | 95.12 | 0 |
| pella | Phrase | 95 | 11 | 8.61 | 0 |
| window installation companies austin | Phrase | 80 | 2 | 39.85 | 0 |
| home windows | Phrase | 79 | 4 | 19.81 | 1.0 |
| vinyl windows dfw | Phrase | 65 | 2 | 32.73 | 0 |
| ecoview windows | Exact | 62 | 2 | 31.25 | 0 |
| window replacement near me | Exact | 56 | 7 | 8.02 | 0 |
| home window replacement | Exact | 54 | 1 | 53.87 | 0 |
| andersen window replacement | Phrase | 51 | 5 | 10.19 | 0 |
| window company waco | Exact | 49 | 2 | 24.36 | 0 |
| house window replacement | Exact | 45 | 2 | 22.54 | 0 |
| noise reducing windows | Phrase | 44 | 4 | 11.01 | 0 |
| window replacement | Phrase | 40 | 2 | 19.95 | 0 |
| ecoview window replacement | Exact | 35 | 2 | 17.59 | 1.0 |
| window company near me | Phrase | 35 | 1 | 34.80 | 0 |
| window replacement temple tx | Exact | 35 | 1 | 34.60 | 0 |
| window replacement near me | Phrase | 34 | 1 | 33.72 | 0 |
| andersen window renewal | Phrase | 32 | 2 | 15.81 | 0 |
| window installers near me | Exact | 32 | 1 | 31.60 | 0 |
| sound proof windows | Exact | 30 | 5 | 5.93 | 0 |
Show the remaining 41 keywords · 435 of spend
| Keyword | Match | Cost | Clicks | CPC | Conv |
|---|---|---|---|---|---|
| sliding windows | Phrase | 26 | 2 | 12.75 | 0 |
| double hung windows | Exact | 22 | 2 | 10.85 | 0 |
| power hrg homes | Phrase | 18 | 2 | 9.03 | 0 |
| soundproof window replacement | Phrase | 18 | 1 | 18.00 | 0 |
| hung windows | Phrase | 18 | 1 | 17.75 | 0 |
| sound proof windows | Exact | 17 | 1 | 17.45 | 0 |
| casement windows | Exact | 17 | 1 | 16.97 | 0 |
| noise reducing windows | Phrase | 15 | 3 | 5.05 | 0 |
| single hung windows | Phrase | 15 | 2 | 7.38 | 0 |
| window zone dfw | Phrase | 15 | 1 | 14.71 | 0 |
| window replacement fort worth | Exact | 14 | 1 | 14.50 | 0 |
| bay windows | Phrase | 13 | 3 | 4.42 | 0 |
| pella windows | Phrase | 13 | 1 | 13.20 | 0 |
| single hung windows | Phrase | 13 | 1 | 13.02 | 0 |
| picture windows | Phrase | 13 | 1 | 12.89 | 0 |
| window replacement company | Phrase | 13 | 2 | 6.40 | 0 |
| window replacement dallas | Exact | 13 | 1 | 12.79 | 0 |
| casement windows | Phrase | 13 | 2 | 6.27 | 0 |
| double hung windows | Phrase | 12 | 1 | 12.26 | 0 |
| energy efficient windows | Exact | 12 | 1 | 11.68 | 0 |
| window world | Phrase | 11 | 1 | 10.84 | 0 |
| andersen window replacement | Phrase | 11 | 1 | 10.80 | 0 |
| awning windows | Phrase | 10 | 2 | 4.86 | 0 |
| sound proof windows | Exact | 9 | 1 | 9.20 | 0 |
| awning windows | Exact | 9 | 2 | 4.35 | 0 |
| clarity windows | Phrase | 8 | 1 | 8.48 | 0 |
| burris windows | Phrase | 7 | 1 | 7.10 | 0 |
| picture window replacement | Phrase | 7 | 1 | 7.02 | 0 |
| slider windows | Phrase | 7 | 1 | 6.77 | 0 |
| ecoview window replacement | Exact | 6 | 1 | 6.25 | 0 |
| ecoview | Exact | 6 | 3 | 1.98 | 0 |
| family owned window replacement | Phrase | 6 | 1 | 5.73 | 0 |
| bay windows | Exact | 5 | 1 | 5.46 | 0 |
| picture windows | Exact | 5 | 1 | 4.62 | 0 |
| window world | Phrase | 4 | 1 | 4.50 | 0 |
| double hung windows | Phrase | 4 | 1 | 3.53 | 0 |
| ecoview | Phrase | 3 | 1 | 3.47 | 0 |
| windows near me | Exact | 2 | 1 | 2.47 | 0 |
| replacement windows fort worth | Phrase | 2 | 2 | 1.15 | 0 |
| ecoview windows | Phrase | 2 | 1 | 1.72 | 0 |
| ecoview reviews | Exact | 1 | 3 | 0.35 | 0 |
What is wasting spend
Everything that took money in the last 7 days and returned no conversions. Total: 1,650 of 2,500 spent.
Search terms with no conversions
Terms marked UNRELATED share no meaningful word with any keyword in the account, which makes them the safest to negative. Brand terms are excluded here on purpose: brand traffic converting at zero is a tracking question, not a waste question.
| Search term | Campaign | Cost | Clicks |
|---|---|---|---|
| windows austin texas | NZ - Search - Austin | 119 | 1 |
| arcadia door | NZ - Search - Core - DFW | 106 | 1 |
| glass guru carrollton tx | NZ - Search - Core - DFW | 98 | 1 |
| exclusive windows and doors austin | NZ - Search - Austin | 72 | 1 |
| champion windows and doors | NZ - Search - Core - DFW | 61 | 1 |
| larson storm doors | NZ - Search - Core - DFW | 54 | 1 |
Keywords that have never converted
| Keyword | Match | Cost 7d | Clicks 7d | Cost 60d |
|---|---|---|---|---|
| window replacement service | Exact | 196 | 2 | 198 |
| austin home windows | Exact | 119 | 1 | 119 |
| round rock window replacement | Phrase | 95 | 1 | 95 |
| pella | Phrase | 95 | 11 | 95 |
| window installation companies austin | Phrase | 80 | 2 | 80 |
| ecoview windows | Exact | 62 | 2 | 62 |
| andersen window replacement | Phrase | 51 | 5 | 51 |
Keywords that stopped converting
These worked over 60 days and produce nothing now. Treat as a diagnosis, not a cut list.
| Keyword | Conv 60d | Conv 7d | Cost 7d |
|---|---|---|---|
| replacement windows austin | 1 | 0 | 161 |
| pella | 3 | 0 | 106 |
| vinyl windows dfw | 1 | 0 | 65 |
| window replacement near me | 1 | 0 | 56 |
| home window replacement | 1 | 0 | 54 |
How do we fix it
Ranked by the money involved. Each item says how confident the data makes us and what would make it wrong. Nothing here has been applied: this system is read only and never changes an account.
1. Verify conversion tracking before acting on anything else
highThis account looks like it may have stopped reporting conversions rather than stopped producing them: 18% of the last 7 days of spend is on keywords that converted over the last 60 days and have converted nothing since. Cutting keywords on the strength of a measurement failure is expensive and hard to undo. Check the conversion actions, the tag, and any offline or call imports first.
2. Pause or cut bids on 7 keywords that have never converted
medium 697Spending in the last 7 days with no conversions in 7 or 60 days. These are the clearest candidates for removal.
3. Review 6 zero-conversion search terms
medium 511Relevant to what you are bidding on, but converted nothing in 7 days. Some are worth a negative, some are worth better landing pages or ad copy.
4. Investigate 5 keywords that stopped converting
low 442These converted over the last 60 days and have produced nothing in the last 7 while still spending. Something changed: landing page, competition, tracking, or intent. Do not pause these before finding out which.
5. 5 high-spend keywords have a quality score of 4 or less
medium 90Low quality score means paying a premium per click for worse positions. Usually ad relevance or landing page experience.
6. Raise the budget on NZ - Search - Core - DFW
highLosing 64% of impression share to budget while still converting. This campaign is being capped, not failing.
7. Revisit the CPA target on NZ - Search - Core - DFW
mediumTarget is 240.00 but the campaign is actually delivering 516.71. A target this far below reality throttles delivery and starves the campaign of the volume it needs to learn.
8. Ad rank is the constraint on NZ - Search - Competitors - DFW
mediumLosing 61% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
Is this sudden or gradual
The 60 day column is this account's normal. Red means the shorter window is worse than that normal. A row that worsens steadily left to right is drift, not a break.
| Metric | 60d | 14d | 7d |
|---|---|---|---|
| Spend per day | 827 | 496 | 357 |
| Conversions per day | 3.25 | 1.79 | 0.57 |
| CPA | 254.59 | 277.79 | 625.10 |
| CPC | 2.76 | 6.86 | 16.03 |
| CTR % | 3.34 | 1.53 | 2.65 |
What was changed on the account
Every change in the last 25 days, grouped by day and kind. If the trip lines up with something here, that is the first suspect.
This account changed more than the query returns. The list below is capped at the most recent changes.
How to read this
Conversions are given 2 days to settle, so metrics end 2026-08-23 rather than yesterday. Change history runs to today, because changes need no settling.
A zero-conversion keyword is not proof of a bad keyword. If this client takes calls through CallRail and those calls are not imported into Google Ads, real conversions will be missing from every number on this page.
Read only. Nothing here has been applied to the account.