Limited keyword visibility
Only 43% of the last 7 days of spend sits on keywords the API will report. The rest is Performance Max, Shopping or Demand Gen, which have no keywords or search terms to inspect. An empty section below means cannot see, not nothing wrong.
Where are you showing up
What people actually searched, and what you were bidding on, over the last 7 days by spend.
Search terms
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| 18th & chet | AC | Search | Music Row | 52 | 1 | 0 | |
| ampersand studios nashville | AC | Search | Nashville Yards | 40 | 3 | 0 | |
| sunset ranch miami | AC | Search | Miami | 27 | 1 | 0 | |
| little river studio | AC | Search | Miami | 25 | 1 | 0 | |
| meeting space | AC | Search | Music Row | 17 | 1 | 0 | |
| three one three nashville | AC:Search | Private Offices | Nash | 16 | 2 | 0 | |
| ampersand studios nashville yards | AC | Search | Nashville Yards | 15 | 1 | 1.2 | |
| unlocked wynwood miami | AC | Search | Miami | 14 | 1 | 0 | |
| industrious germantown | AC:Search | Private Offices | Nash | 14 | 1 | 0 | |
| one american center nashville | AC:Search | Private Offices | Nash | 14 | 1 | 0 | |
| victory event rentals miami tents chairs & tables for rent | AC | Search | Miami | 13 | 1 | 0 | |
| cady miramar studio | AC | Search | Miami | 12 | 1 | 0 | |
| diamond rehearsal studios nashville | AC | Search | Nashville Yards | 12 | 1 | 0 | |
| strive workspaces nashville | AC:Search | Private Offices | Musi | 11 | 1 | 0 | |
| hit factory miami | AC | Search | Miami | 11 | 1 | 0 | |
| ampersand studios nashville | AC:Search | Private Offices | Nash | 11 | 3 | 0 | |
| coworking spaces nashville | AC:Search | Private Offices | Nash | 10 | 1 | 0 | |
| meeting space nashville tn | AC | Search | Music Row | 9 | 1 | 0 | |
| podcast studio near me | AC | Search | Miami | 8 | 1 | 0 | |
| ampersand studios nashville | AC | Search | Nashville Yards | 8 | 2 | 0 | |
| coworking space nashville | AC:Search | Private Offices | Musi | 8 | 1 | 0 | |
| lakeside studios hendersonville tn | AC | Search | Nashville Yards | 7 | 1 | 0 | |
| regus miami | AC:Search | Private Offices | Miam | 7 | 2 | 0 | |
| photo studio fort lauderdale | AC | Search | Miami | 7 | 1 | 0 | |
| co working space nashville | AC:Search | Private Offices | Nash | 7 | 1 | 0 |
Show the remaining 28 search terms · 119 of spend
| Search term | Campaign | Match | Cost | Clicks | Conv |
|---|---|---|---|---|---|
| ampersand studios nashville | AC:Search | Private Offices | Musi | 7 | 1 | 0 | |
| meeting space nashville tn | AC | Search | Music Row | 6 | 1 | 0 | |
| 4235 hillsboro pike suite 300 nashville tn 37215 | AC:Search | Private Offices | Nash | 6 | 1 | 0 | |
| ampersand studios nashville yards | AC:Search | Private Offices | Nash | 6 | 1 | 0 | |
| event venue miami | AC | Search | Miami | 6 | 1 | 0 | |
| studios in fort lauderdale | AC | Search | Miami | 6 | 1 | 0 | |
| ampersand miami | AC:Search | Private Offices | Miam | 5 | 2 | 0 | |
| ampersand studios miami | AC:Search | Private Offices | Miam | 5 | 2 | 0 | |
| 97 wallace studios | AC | Search | Nashville Yards | 5 | 1 | 0 | |
| office space nashville | AC:Search | Private Offices | Nash | 5 | 1 | 0 | |
| ampersand nashville yards | AC:Search | Private Offices | Nash | 5 | 1 | 0 | |
| fort lauderdale event space | AC | Search | Miami | 5 | 1 | 0 | |
| office space miami | AC:Search | Private Offices | Miam | 4 | 1 | 0 | |
| wework aventura | AC:Search | Private Offices | Miam | 4 | 1 | 0 | |
| photo studio miami | AC | Search | Miami | 4 | 1 | 0 | |
| music studio for rent near me | AC | Search | Nashville Yards | 4 | 1 | 1.1 | |
| serena village miami | AC | Search | Miami | 4 | 1 | 0 | |
| office for rent in doral | AC:Search | Private Offices | Miam | 4 | 1 | 0 | |
| coworking space miami beach | AC:Search | Private Offices | Miam | 4 | 1 | 0 | |
| miami office | AC:Search | Private Offices | Miam | 4 | 1 | 0 | |
| private office space for rent miami | AC:Search | Private Offices | Miam | 4 | 1 | 0 | |
| amper studios miami | AC:Search | Private Offices | Miam | 3 | 1 | 0 | |
| ampersand nashville | AC | Search | Nashville Yards | 3 | 1 | 0 | |
| event space miami | AC | Search | Miami | 3 | 1 | 0 | |
| miami coworking space | AC:Search | Private Offices | Miam | 3 | 1 | 0 | |
| 31 ne 17th st miami fl 33132 | AC:Search | Private Offices | Miam | 3 | 1 | 0 | |
| rehearsal spaces nashville | AC | Search | Nashville Yards | 3 | 1 | 0 | |
| coworking space nashville | AC:Search | Private Offices | Nash | 1 | 1 | 0 |
Keywords
| Keyword | Match | Cost | Clicks | CPC | Conv |
|---|---|---|---|---|---|
| office space nashville | Phrase | 164 | 20 | 8.18 | 0 |
| office space for rent miami | Phrase | 149 | 42 | 3.54 | 0 |
| creative studio rental | Phrase | 125 | 19 | 6.56 | 2.3 |
| best event venues in miami | Broad | 83 | 7 | 11.80 | 0 |
| coworking space nashville | Phrase | 62 | 9 | 6.92 | 0 |
| office space nashville | Phrase | 53 | 7 | 7.52 | 0 |
| coworking space nashville | Phrase | 52 | 1 | 51.84 | 0 |
| conference room | Phrase | 50 | 4 | 12.52 | 0 |
| creative studio rental | Phrase | 48 | 5 | 9.68 | 0 |
| event halls miami | Phrase | 46 | 1 | 46.37 | 0 |
| coworking nashville | Phrase | 42 | 6 | 7.08 | 0 |
| studio space for rent | Phrase | 42 | 6 | 7.03 | 0 |
| coworking miami | Phrase | 38 | 11 | 3.46 | 0 |
| office space music row | Phrase | 34 | 1 | 33.69 | 0 |
| podcast studio rental | Phrase | 30 | 3 | 9.92 | 1.0 |
| nashville conference rooms | Phrase | 24 | 2 | 12.15 | 0 |
| photo studio rental | Phrase | 23 | 3 | 7.72 | 0 |
| office for rent miami | Phrase | 17 | 4 | 4.34 | 0 |
| production studio rental | Phrase | 17 | 4 | 4.13 | 0 |
| office suites miami | Phrase | 16 | 5 | 3.29 | 0 |
| office rental miami | Phrase | 16 | 5 | 3.19 | 0 |
| office space miami | Phrase | 15 | 5 | 3.04 | 0 |
| space for event rental | Phrase | 15 | 2 | 7.53 | 0 |
| content studio rental | Phrase | 15 | 3 | 5.01 | 0 |
| office space nashville yards | Phrase | 11 | 2 | 5.56 | 0 |
Show the remaining 16 keywords · 116 of spend
| Keyword | Match | Cost | Clicks | CPC | Conv |
|---|---|---|---|---|---|
| production studio rental | Phrase | 11 | 1 | 10.94 | 0 |
| studio space for rent | Phrase | 11 | 3 | 3.53 | 0 |
| private office nashville | Phrase | 9 | 1 | 9.43 | 0 |
| meeting room rental | Phrase | 9 | 1 | 8.91 | 0 |
| event space wynwood | Phrase | 8 | 1 | 8.08 | 0 |
| private office space nashville | Phrase | 8 | 2 | 4.02 | 0 |
| private office miami | Exact | 8 | 2 | 3.89 | 0 |
| office space miami | Exact | 8 | 2 | 3.87 | 0 |
| coworking space miami | Phrase | 8 | 2 | 3.79 | 0 |
| coworking miami | Exact | 7 | 2 | 3.42 | 0 |
| podcast studio rental | Phrase | 6 | 1 | 6.15 | 0 |
| meeting rooms in nashville | Phrase | 6 | 1 | 5.97 | 0 |
| event venue miami | Phrase | 6 | 1 | 5.64 | 0 |
| office space nashville | Exact | 5 | 1 | 4.88 | 0 |
| private office miami | Phrase | 4 | 1 | 3.84 | 0 |
| event space miami | Phrase | 3 | 1 | 3.19 | 0 |
What is wasting spend
Everything that took money in the last 7 days and returned no conversions. Total: 664 of 3,042 spent.
Search terms with no conversions
Terms marked UNRELATED share no meaningful word with any keyword in the account, which makes them the safest to negative. Brand terms are excluded here on purpose: brand traffic converting at zero is a tracking question, not a waste question.
| Search term | Campaign | Cost | Clicks |
|---|---|---|---|
| 18th & chetUNRELATED | AC | Search | Music Row | 52 | 1 |
Keywords that have never converted
| Keyword | Match | Cost 7d | Clicks 7d | Cost 60d |
|---|---|---|---|---|
| office space for rent miami | Phrase | 149 | 42 | 224 |
| coworking space nashville | Phrase | 62 | 9 | 125 |
| office space nashville | Phrase | 53 | 7 | 78 |
| coworking space nashville | Phrase | 52 | 1 | 65 |
| conference room | Phrase | 50 | 4 | 111 |
Keywords that stopped converting
These worked over 60 days and produce nothing now. Treat as a diagnosis, not a cut list.
| Keyword | Conv 60d | Conv 7d | Cost 7d |
|---|---|---|---|
| office space nashville | 1 | 0 | 164 |
| best event venues in miami | 3 | 0 | 83 |
How do we fix it
Ranked by the money involved. Each item says how confident the data makes us and what would make it wrong. Nothing here has been applied: this system is read only and never changes an account.
1. Pause or cut bids on 5 keywords that have never converted
medium 366Spending in the last 7 days with no conversions in 7 or 60 days. These are the clearest candidates for removal.
2. Investigate 2 keywords that stopped converting
low 246These converted over the last 60 days and have produced nothing in the last 7 while still spending. Something changed: landing page, competition, tracking, or intent. Do not pause these before finding out which.
3. Add 1 negative keywords
high 52These search terms cost money in the last 7 days, converted nothing, and share no meaningful word with any keyword in the account. They are the safest spend to cut.
4. 3 high-spend keywords have a quality score of 4 or less
medium 33Low quality score means paying a premium per click for worse positions. Usually ad relevance or landing page experience.
5. Ad rank is the constraint on AC | PMax | Music Row
mediumLosing 58% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
6. Ad rank is the constraint on AC:Search | Private Offices | Miami | Phrase
mediumLosing 57% of impression share to rank, not budget. That is bid, ad relevance or landing page quality, and no amount of extra budget fixes it.
Is this sudden or gradual
The 60 day column is this account's normal. Red means the shorter window is worse than that normal. A row that worsens steadily left to right is drift, not a break.
| Metric | 60d | 14d | 7d |
|---|---|---|---|
| Spend per day | 256 | 360 | 435 |
| Conversions per day | 1.90 | 0.81 | 0.48 |
| CPA | 135.24 | 444.22 | 913.15 |
| CPC | 4.09 | 4.09 | 3.95 |
| CTR % | 2.02 | 1.69 | 1.74 |
What was changed on the account
Every change in the last 25 days, grouped by day and kind. If the trip lines up with something here, that is the first suspect.
This account changed more than the query returns. The list below is capped at the most recent changes.
How to read this
Conversions are given 2 days to settle, so metrics end 2026-08-23 rather than yesterday. Change history runs to today, because changes need no settling.
A zero-conversion keyword is not proof of a bad keyword. If this client takes calls through CallRail and those calls are not imported into Google Ads, real conversions will be missing from every number on this page.
Read only. Nothing here has been applied to the account.