for
Safe Stop
Across the three months, $22,991.26 went into paid media for Safe Stop, spread over three platforms and eleven campaigns. Google Ads carried 55% of it, Meta 42%, and a short LinkedIn test in April the remaining 2%. Every figure below is pulled directly from the advertising platforms themselves, and every campaign is described in plain language so each charge can be traced to what it paid for.
Monthly spend held tight, between $7,316 and $7,842. What moved was the mix: Google carried most of April while Meta was still being rebuilt, and from May onward the two ran close to even.
| Channel | April | May | June | Total |
|---|---|---|---|---|
| Google Ads | $4,894.93 | $3,909.20 | $3,923.79 | $12,727.92 |
| Meta (Facebook / Instagram) | $1,893.49 | $3,924.51 | $3,918.25 | $9,736.25 |
| $527.09 | — | — | $527.09 | |
| Total | $7,315.51 | $7,833.71 | $7,842.04 | $22,991.26 |
This is the full breakdown behind the totals above. Each row is one campaign as it appears in the platform, with a plain-language description of what that budget was buying. Campaign names starting with NZ01 target people who have not engaged with Safe Stop yet; NZ02 means the ads are shown again to people who already visited.
| Line item | April | May | June | Total |
|---|---|---|---|---|
| Google Ads · account 189-920-7417 | ||||
| NZ - Search - Driver Booking Google Search ads shown to drivers actively looking for secure truck parking in the DFW area. This is the largest single line and the one closest to a booking. | $2,465.13 | $2,088.10 | $2,150.69 | $6,703.92 |
| NZ - PMax - Website Performance Max, Google's automated campaign type. One budget that Google spreads across Search, Maps, YouTube, Gmail and the display network, pointed at the website. | $966.62 | $608.33 | $653.73 | $2,228.68 |
| NZ - Store Visits A Google campaign built to drive physical visits to the lot. It runs mostly on Google Maps and in local search results. | $775.82 | $609.28 | $628.64 | $2,013.74 |
| NZ - Search - Business Google Search ads aimed at fleet and business accounts rather than individual drivers. | $687.36 | $603.49 | $490.73 | $1,781.58 |
| Google Ads total | $4,894.93 | $3,909.20 | $3,923.79 | $12,727.92 |
| Meta · Facebook and Instagram · account 535984570531158 | ||||
| NZ01 - Website - Click Reserve Facebook and Instagram ads to people who have not engaged with Safe Stop yet, optimized for clicks on Reserve. Launched in May and now the largest Meta line. | — | $2,122.57 | $1,596.48 | $3,719.05 |
| NZ02 - Website - Click Reserve The same ads shown again to people who already visited the site. Retargeting, cheaper to reach and closer to booking. | — | $914.03 | $1,413.55 | $2,327.58 |
| NZ01 - Website Conversions The earlier cold campaign optimized for website conversions. Wound down through May when the Click Reserve structure replaced it. | $1,408.74 | $339.00 | — | $1,747.74 |
| NZ01 - IG Profile Visits Instagram ads driving visits to the Safe Stop profile. Brand presence with drivers rather than direct booking. | $286.47 | $424.05 | $908.22 | $1,618.74 |
| NZ02 - Website Conversions Retargeting The retargeting half of that earlier conversions campaign. Also replaced in May. | $198.28 | $124.86 | — | $323.14 |
| Meta total | $1,893.49 | $3,924.51 | $3,918.25 | $9,736.25 |
| LinkedIn · account 519140703 | ||||
| NZ 01 - Website Conversions LinkedIn ads aimed at fleet and logistics decision makers, pointed at the website. Paused after April. | $431.04 | — | — | $431.04 |
| NZ 01 - Follower Ad A LinkedIn brand awareness campaign building the company page audience. Paused after April. | $96.05 | — | — | $96.05 |
| LinkedIn total | $527.09 | — | — | $527.09 |
| Total paid media | $7,315.51 | $7,833.71 | $7,842.04 | $22,991.26 |
The 2026 plan allocates $8,000 a month to paid search and paid social combined. Actual media across the quarter averaged $7,663.75 a month, a little under plan and without a single month running over.
So these figures can be checked against any other record, here is exactly where they come from and what falls outside them.
Every number is the spend each platform recorded against the Safe Stop account for the dates the ads actually ran, April 1 through June 30, read directly out of Google Ads, Meta Ads Manager and LinkedIn Campaign Manager. Nothing is estimated or allocated by hand, and each line can be reproduced campaign by campaign on request.
Platforms bill when an account crosses a spending threshold, not on the last day of the month, so a few days of late-June delivery can land on a July invoice. Comparing this recap to monthly invoices should show small timing differences at the month edges. The three-month total is the figure that reconciles cleanly.
Billed separately from media. This document covers only money paid to the advertising platforms.
The outdoor boards are contracted and invoiced outside the digital platforms and are reported separately.
There was no TikTok advertising for Safe Stop in this period. No TikTok ad account exists for the brand, so there is nothing to report and no spend to account for.
Every campaign in this recap can be broken out further, by week, by ad, or by what it produced, and we can pull the platform statements behind any figure. If the review with the bank raises questions on a specific line, send it over and we will turn the detail around quickly.