forMalai Kitchen & Brya ZanAcross Malai Kitchen and Brya Zan we bought 9,120 order clicks for $16,695, a blended $1.83 each. Below, each brand on its own.
Same window, same channel, same way of counting. The two brands run separately and are read separately, but this is the one place they sit together.
| Brand | Spend | Order clicks | Cost / order | Direct | Direct rate | Reached |
|---|---|---|---|---|---|---|
Malai Kitchen 4 locations | $13,389 | 6,155 | $2.18 | 1,423 | 23% | 212,353 |
Brya Zan Plano | $3,306 | 2,965 | $1.12 | 1,374 | 46% | 55,585 |
| Combined | $16,695 | 9,120 | $1.83 | 2,797 | 31% | — |
Over the window the campaigns drove 6,155 order clicks for $13,389. Cost per order click rose from $1.81 to $3.27, and getting it back down is the priority below.
Cost per order click went from $1.81 to $3.27 across the window.
1,423 of 6,155 order clicks went straight to ChowNow, your own platform, at $9.41 each. Those keep the most margin because no marketplace takes a cut.
Uptown turns budget into orders at $1.84. Preston Center pays $2.92. That gap is our next move.
Two views of the same window on one timeline. The top panel is how many order clicks we bought each day. The bottom panel is what each one cost. We want the top panel high and the bottom panel low.
Every step from tapping the ad to leaving for an ordering platform, and how many people make it through each one.
| Step | People | Made it through | |
|---|---|---|---|
Tapped the ad A link click on the ad itself. | 33,569 | starting point | |
Reached the smartlink page The smartlink page finished loading for them. | 28,613 | 85% | of the step above |
Tapped through to order Left the smartlink for an ordering platform. This is the order click. | 6,155 | 22% | of the step above |
Went direct to your own platform The subset of the step above that chose ChowNow instead of a marketplace. | 1,423 | 23% | of the step above |
This block counts every visit to the smartlink page, paid and organic together, because it comes from the page itself rather than from the ad. Over the same window the page was viewed 19,333 times and sent 3,405 taps to an ordering platform.
| What they did | Times | What it means |
|---|---|---|
Looked at the menu | 2,925 | Opened the menu on the smartlink page. |
Booked a table | 1,168 | Started a reservation. |
Went to the website | 824 | Left the smartlink for the restaurant's own site. |
Asked for directions | 293 | Tapped for directions, so they are heading to the restaurant. |
Called | 9 | Tapped the phone number. |
Each location runs its own campaign and its own smartlink. Every one of them is turning budget into orders. Some do it noticeably cheaper, which tells us where the next gain is.
| Location | Spend | Order clicks | Cost / order | Direct | CTR ? | Order rate ? |
|---|---|---|---|---|---|---|
Uptown Most efficient | $3,309 | 1,799 | $1.84 | 391 | 6.8% | 20.9% |
Fort Worth | $3,458 | 1,844 | $1.88 | 384 | 6.4% | 22.5% |
Southlake | $3,304 | 1,375 | $2.40 | 308 | 5.4% | 22.3% |
Preston Center | $3,317 | 1,137 | $2.92 | 340 | 4.9% | 20.0% |
| All 4 locations | $13,389 | 6,155 | $2.18 | 1,423 | 5.9% | 21.5% |
Each video runs as a separate ad at each location, so the same video appears several times in the raw report. We grouped them back together, so these are true concept totals across all locations.
#1
$1.86 / order
#2
$2.16 / order
#3
$1.85 / order
#4
$2.04 / order
#5
$1.59 / order
#6
$2.30 / order669 order clicks on $1,065 of spend. If the goal is the most orders for the money, this is the winner.
438 of its 1,339 order clicks went direct to ChowNow, a 33% direct rate.
We did not pick these groups. Meta found them. Sorted by what each one costs to get an order, cheapest first, so the best performer is first and not just the biggest.
Over the window the campaigns drove 2,965 order clicks for $3,306, holding near $1.12 throughout.
Cost per order click went from $1.26 to $1.26 across the window.
1,374 of 2,965 order clicks went straight to ChowNow, your own platform, at $2.41 each. Those keep the most margin because no marketplace takes a cut.
Two views of the same window on one timeline. The top panel is how many order clicks we bought each day. The bottom panel is what each one cost. We want the top panel high and the bottom panel low.
Every step from tapping the ad to leaving for an ordering platform, and how many people make it through each one.
| Step | People | Made it through | |
|---|---|---|---|
Tapped the ad A link click on the ad itself. | 8,234 | starting point | |
Reached the smartlink page The smartlink page finished loading for them. | 7,949 | 97% | of the step above |
Tapped through to order Left the smartlink for an ordering platform. This is the order click. | 2,965 | 37% | of the step above |
Went direct to your own platform The subset of the step above that chose ChowNow instead of a marketplace. | 1,374 | 46% | of the step above |
This block counts every visit to the smartlink page, paid and organic together, because it comes from the page itself rather than from the ad. Over the same window the page was viewed 5,637 times and sent 2,338 taps to an ordering platform.
| What they did | Times | What it means |
|---|---|---|
Looked at the menu | 1,128 | Opened the menu on the smartlink page. |
Asked for directions | 278 | Tapped for directions, so they are heading to the restaurant. |
Went to the website | 135 | Left the smartlink for the restaurant's own site. |
Called | 3 | Tapped the phone number. |
One location means one ad per video, so these are the videos as they ran.
#1
$0.86 / order
#2
$1.30 / order
#3
$1.29 / order
#4
$1.20 / order
#5
$1.46 / order
#6
$1.06 / order1,159 order clicks on $992 of spend. If the goal is the most orders for the money, this is the winner.
582 of its 1,159 order clicks went direct to ChowNow, a 50% direct rate.
We did not pick these groups. Meta found them. Sorted by what each one costs to get an order, cheapest first, so the best performer is first and not just the biggest.
So every number on this page is read the same way by all of us. Both brands are counted identically.
| What we count | Malai | Brya Zan | What it means |
|---|---|---|---|
Order click Primary | 6,155 | 2,965 | A tap from your smartlink through to an ordering platform. This is what the campaigns are optimized to buy. |
Direct order click Highest margin | 1,423 | 1,374 | The subset of the above that went to ChowNow instead of a marketplace. Counted inside the order clicks, never added on top. |
| Landing page views | 28,613 | 7,949 | People who reached the smartlink page. 24.9% of them tapped through to order. |
| Completed orders and revenue | Not visible | Not visible | Checkout finishes on DoorDash, UberEats or ChowNow. Meta cannot see the completed order, so we cannot report revenue or a return on ad spend. Closing this loop is the open item. |
Each move ties back to something this window proved.
Preston Center costs $2.92 per order against Uptown at $1.84. New creative for that market is the clearest gain on the table.
From here the work is aiming the same budget at the brands, the locations and the creative that pay the most back.
Talk through the plan