This report covers 2026-06-08 to 2026-07-07. The campaigns drove 1,800 order clicks at a blended $3 per click. Orders complete off-domain on the ordering platform, so these measure order intent, not final orders.
The story below leads with the result, then shows how the campaigns and funnel produced it.
Most efficient campaign at $2 per order click across 36 conversions.
Top creative with 257 order clicks at ~$3 each.
Volume delivered across the active campaigns this period.
Conversions and cost per order click by campaign over the reporting window, as attributed in Meta.
| Campaign | Spend | Order Clicks | Cost / Order Click | CTR | CPC |
|---|---|---|---|---|---|
| NZ 01 - Conversions - Malai Preston Center Broad | $1,335 | 393 | $3 | 8.4% | $0.29 |
| NZ 01 - Conversions - Malai Southlake Broad | $1,315 | 333 | $4 | 8.0% | $0.27 |
| NZ 01 - Conversions - Malai Uptown Broad | $1,303 | 520 | $3 | 12.9% | $0.18 |
| NZ 01 - Conversions - Malai Fort Worth Broad | $1,300 | 439 | $3 | 11.1% | $0.20 |
| NZ 01 - Conversions - Malai Fort Worth Broad | C | $81 | 25 | $3 | 5.7% | $0.24 |
| NZ 01 - Conversions - Malai Preston Center Broad | $77 | 24 | $3 | 6.0% | $0.28 |
| NZ 01 - Conversions - Malai Southlake Broad | CB | $73 | 30 | $2 | 5.1% | $0.26 |
| NZ 01 - Conversions - Malai Uptown Broad | CBO | $71 | 36 | $2 | 5.7% | $0.21 |
| Total | $5,555 | 1,800 | $3 |
We keep driving qualified order intent and bring you a fresh read each period.