This report covers 2026-06-06 to 2026-07-05. The campaigns produced 241 form submissions at a blended $85 per lead, with NZ 01 - DFW Best Performers Form the most efficient audience.
The relaunch is doing what an early lead program should: validating which audiences and ads convert, then concentrating budget on the winners.
Lowest cost per lead at $63. Same creative, best audience economics, so budget stays weighted here.
Top-converting ad with 38 form submissions at ~$33 per lead. The message that is landing.
5 lead campaigns contributed this period, so results do not rely on a single audience.
Cost per result by campaign over the reporting window. Awareness spend is shown separately and excluded from cost per lead.
| Campaign | Spend | Form Subs | Cost / Lead | CTR | CPC |
|---|---|---|---|---|---|
| NZ 01 - DFW Form | $5,294 | 75 | $71 | 1.9% | $2.63 |
| NZ 01 - Austin Best Performers Form | $4,656 | 68 | $68 | 2.3% | $2.15 |
| NZ 01 - Waco/Temple Form | $4,346 | 30 | $145 | 1.7% | $3.24 |
| NZ 01 - DFW Best Performers Form | $3,509 | 56 | $63 | 2.0% | $2.66 |
| NZ 01 - Austin Form | $2,757 | 12 | $230 | 1.2% | $4.45 |
| Blended lead total | $20,561 | 241 | $85 |
Google Ads performance over the last 30 days. Conversions are as reported in Google Ads.
| Campaign | Status | Spend | Conv. | Cost / Conv. | CTR | CPC |
|---|---|---|---|---|---|---|
| NZ - PMax - DFW | Active | $5,739 | 38 | $151 | 5.0% | $3.49 |
| NZ - PMax - Austin | Active | $4,358 | 19 | $229 | 3.0% | $2.73 |
| NZ - Search - DFW | Active | $4,312 | 26 | $166 | 3.5% | $14.87 |
| NZ - PMax - DFW - Window Installation | Paused | $3,503 | 19 | $184 | 3.3% | $5.89 |
| NZ - PMax - Waco/Temple | Active | $3,015 | 16 | $188 | 4.2% | $5.91 |
| NZ - PMax - Austin - Window Installation | Paused | $2,536 | 14 | $181 | 4.8% | $2.50 |
| NZ - Search - Austin | Active | $1,642 | 4 | $411 | 3.5% | $28.32 |
| NZ - Search - Waco/Temple | Active | $603 | 0 | n/a | 3.4% | $26.22 |
We keep scaling the proven audiences and bring you a fresh read each period. Tell us how the leads land on your end and we steer toward the cases you want.