This report covers 2026-06-07 to 2026-07-06. The campaigns produced 182 form submissions at a blended $29 per lead, with AC 01 - Website Leads - Testing Camp the most efficient audience.
The story below leads with the result, then shows how the campaigns and funnel produced it.
Lowest cost per lead at $22. Same creative, best audience economics, so budget stays weighted here.
Top-converting ad with 89 form submissions at ~$14 per lead. The message that is landing.
3 lead campaigns contributed this period, so results do not rely on a single audience.
Cost per result by campaign over the reporting window. Awareness spend is shown separately and excluded from cost per lead.
| Campaign | Spend | Form Subs | Cost / Lead | CTR | CPC |
|---|---|---|---|---|---|
| AC 01 - Website Leads - Testing Campaign | $3,566 | 164 | $22 | 2.7% | $2.08 |
| NZ 01 - DFW - Website - New Pixel | $1,327 | 14 | $95 | 1.9% | $2.06 |
| NZ 02 - DFW - Warm - New Pixel | $307 | 4 | $77 | 2.2% | $2.41 |
| Blended lead total | $5,200 | 182 | $29 |
Google Ads performance over the last 30 days. Conversions are as reported in Google Ads.
| Campaign | Status | Spend | Conv. | Cost / Conv. | CTR | CPC |
|---|---|---|---|---|---|---|
| NZ:PMax | Exterior - Motorized Shades | DFW | Active | $2,300 | 17 | $135 | 1.6% | $1.13 |
| NZ:PMax | Exterior - Aluminum Patio Shutters | D | Active | $2,275 | 9 | $253 | 1.9% | $2.19 |
| NZ:PMax | Interior - Motorized Rollers Shades | | Active | $841 | 3 | $280 | 2.2% | $1.64 |
We keep scaling the proven audiences and bring you a fresh read each period. Tell us how the leads land on your end and we steer toward the cases you want.